Plutone - Clear PVC Suction and Delivery Hose with Steel Wire Helix (Biovinyl)
Product Code: B201
Description
Applications
Ideal for delivery of food liquids such as drinks, beverages, fruit juices, wine, vinegar and spirits with max. Alcohol content of 50%, as well as powders and dry food. New material formulation is now suitable for milk, dairy products and fatty food. It is often used for filling machines and dispensers.
Technical
Flexible hose reinforced by a steel spiral, produced with Biovinyl™: a revolutionary bio-based compound, obtained mainly from renewable biological sources. It allows for the reduction of CO2 emissions during its production and disposal process.
Properties
Smooth inside and outside to ensure the optimization of flow. Completely free from phthalates. Resistant to several chemicals, weather conditions, ageing, ozone, UV, hydrolysis.
Standards
Food grade according to EC 10/2011 Regulation (classes A, B, C and dry food) and to FDA (CFR 21 Parts 176.170), RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Temperature
- -10°C to 60°C
Food Quality
- Suitable for potable water.
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 50%.
Suitable Media
- Food liquids
- Beverages
- Fruit juices
- Wine
- Liquors
Construction
- Wall: PVC
- Helix: Steel
- Surface Finish: Smooth
Applications
- Filling Machines
- Dispensers
- Agriculture
Electrical Resistance
- Conductive to 102 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
B201006 | 6 | 12.2 | 5 | 25 | 10 | 30 | 135 | 60 | 0.019 | Production |
B201008 | 8 | 14.2 | 5 | 25 | 10 | 40 | 160 | 60 | 0.024 | Good |
B201010 | 10 | 16 | 7 | 35 | 10 | 50 | 185 | 60 | 0.028 | Good |
B201012 | 12 | 18 | 7 | 35 | 10 | 50 | 210 | 60 | 0.033 | Good |
B201013 | 13 | 19 | 7 | 35 | 10 | 60 | 220 | 60 | 0.038 | Production |
B201014 | 14 | 20 | 7 | 35 | 10 | 60 | 235 | 60 | 0.039 | Good |
B201016 | 16 | 22.4 | 7 | 35 | 10 | 70 | 280 | 60 | 0.048 | Good |
B201018 | 18 | 24.4 | 6 | 30 | 10 | 80 | 300 | 60 | 0.070 | Good |
B201019 | 19 | 26 | 6 | 30 | 10 | 90 | 345 | 60 | 0.075 | Production |
B201020 | 20 | 27 | 6 | 30 | 10 | 90 | 360 | 60 | 0.086 | Good |
B201022 | 22 | 29 | 6 | 30 | 10 | 100 | 390 | 60 | 0.093 | Good |
B201025 | 25 | 33 | 6 | 30 | 10 | 110 | 515 | 60 | 0.127 | Good |
B201030 | 30 | 38 | 5 | 25 | 9 | 140 | 605 | 60 | 0.146 | Good |
B201032 | 32 | 40.4 | 5 | 25 | 9 | 140 | 675 | 60 | 0.155 | Good |
B201035 | 35 | 43.4 | 5 | 25 | 9 | 160 | 720 | 60 | 0.167 | Good |
B201038 | 38 | 47 | 5 | 25 | 9 | 170 | 830 | 30 | 0.120 | Good |
B201040 | 40 | 49 | 5 | 25 | 9 | 180 | 865 | 30 | 0.125 | Good |
B201042 | 42 | 51.2 | 5 | 25 | 9 | 190 | 925 | 30 | 0.131 | Good |
B201045 | 45 | 54.8 | 4 | 20 | 8.5 | 200 | 1150 | 30 | 0.175 | Production |
B201050 | 50 | 60 | 4 | 20 | 8.5 | 230 | 1290 | 30 | 0.259 | Good |
B201051 | 50.8 | 60.8 | 4 | 20 | 8.5 | 230 | 1310 | 30 | 0.263 | Production |
B201060 | 60 | 71.8 | 3.5 | 17.5 | 8.5 | 270 | 1770 | 30 | 0.310 | Good |
B201063 | 63 | 74.8 | 3.5 | 17.5 | 8.5 | 280 | 1850 | 30 | 0.323 | Good |
B201065 | 65 | 76.8 | 3.5 | 17.5 | 8 | 290 | 1905 | 30 | 0.332 | Production |
B201070 | 70 | 82 | 3.5 | 17.5 | 8 | 320 | 2070 | 30 | 0.354 | Good |
B201076 | 76 | 88.2 | 3.5 | 17.5 | 8 | 340 | 2265 | 30 | 0.508 | Good |
B201080 | 80 | 92.2 | 3.5 | 17.5 | 8 | 360 | 2380 | 20 | 0.398 | Good |
B201090 | 90 | 103 | 3 | 15 | 8 | 410 | 3090 | 20 | 0.527 | Good |
B201102 | 102 | 115 | 2 | 10 | 8 | 460 | 3475 | 20 | 0.589 | Good |
B201105 | 105 | 118 | 2 | 10 | 8 | 470 | 3635 | 20 | 0.604 | Production |
B201110 | 110 | 127 | 1.6 | 8 | 9 | 550 | 4800 | 20 | 0.978 | Good |
B201120 | 120 | 137 | 1.2 | 6 | 9 | 600 | 5205 | 20 | 1.06 | Good |
B201127 | 127 | 144 | 1.2 | 6 | 9 | 640 | 5540 | 20 | 1.11 | Good |
B201150 | 151 | 170 | 1.2 | 6 | 9 | 760 | 6910 | 20 | 1.30 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!