Plutone PO - Black with Red/Brown Stripe Special PVC/NBR Wall Oil Suction and Delivery Hose Reinforced with Polyester Yarn and an Harmonic Steel Wire Helix
Product Code: PH01
Description
Applications
For suction and delivery of mineral oils, lubricants, crude fuel (naphtha, diesel oil) and as a return line in hydraulic systems.
Technical
The inner layer is a special blend of PVC/NBR. The product is reinforced by a harmonic steel wire and a polyester yarn, suitable for suction and delivery.
Properties
Very flexible, resistant to abrasion, ageing, atmospheric agents and ozone, UV rays.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be produced in antistatic version, inserting into the hose an helicoidal copper wire. By grounding the copper wire the hose is electrically bonded. The electrical resistance R ≤ 102Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Accessories
Temperature
- -30°C to 80°C
Construction
- Wall: PVC/NBR
- Reinforcement: Polyester
- Helix: Steel
- Surface Finish: Smooth
Suitable Media
- Mineral oils
- Lubricants
- Crude fuel
- Diesel oil
- Naphta
Electrical Resistance
- Conductive to 102 Ω/m
Available Colours
- Black
- Red
Applications
- Hydraulic systems
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
PH01020 | 20 | 29 | 13.7 | 42 | 10 | 60 | 470 | 60 | 0.106 | Black, Brown | Good |
PH01024 | 24.6 | 35 | 11.9 | 36 | 10 | 70 | 670 | 60 | 0.135 | Black, Brown | Good |
PH01025 | 25 | 35 | 11.9 | 36 | 9 | 80 | 650 | 60 | 0.146 | Black, Brown | Good |
PH01030 | 30 | 40 | 11.2 | 33 | 9 | 90 | 760 | 60 | 0.181 | Black, Brown | Good |
PH01032 | 32 | 43 | 10.7 | 33 | 9 | 100 | 885 | 60 | 0.214 | Black, Brown | Good |
PH01035 | 35 | 46 | 10.1 | 30 | 9 | 110 | 955 | 60 | 0.225 | Black, Brown | Good |
PH01038 | 38 | 49 | 10.4 | 30 | 9 | 110 | 1025 | 30 | 0.198 | Black, Brown | Good |
PH01040 | 40 | 53 | 9.80 | 30 | 8 | 120 | 1275 | 30 | 0.207 | Black, Brown | Good |
PH01045 | 45 | 58 | 9.00 | 27 | 8 | 140 | 1500 | 30 | 0.241 | Black, Brown | Good |
PH01050 | 50 | 63 | 8.23 | 24 | 8 | 150 | 1645 | 30 | 0.286 | Black, Brown | Good |
PH01052 | 52 | 65 | 7.90 | 24 | 8 | 160 | 1705 | 30 | 0.291 | Black, Brown | Good |
PH01060 | 60 | 74 | 7.25 | 21 | 8 | 180 | 2070 | 30 | 0.365 | Black, Brown | Good |
PH01063 | 63 | 77 | 7.00 | 21 | 7 | 190 | 2165 | 30 | 0.379 | Black, Brown | Good |
PH01076 | 76 | 91 | 6.41 | 18 | 7 | 230 | 2705 | 30 | 0.604 | Black, Brown | Good |
PH01080 | 80 | 95 | 6.26 | 18 | 7 | 240 | 2805 | 20 | 0.498 | Black, Brown | Good |
PH01090 | 90 | 106 | 4.79 | 15 | 7 | 270 | 3415 | 20 | 0.760 | Black, Brown | Good |
PH01102 | 102 | 118 | 3.83 | 12 | 7 | 310 | 3830 | 20 | 0.801 | Black, Brown | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!