Spiralpress ENO hose for suction and delivery of beverages and wines with alcohol concentration up to 50%
Product Code: BSEN
Description
Spiralpress ENO
Introducing Spiralpress ENO — a transparent PVC-P hose reinforced with a red anti-shock rigid PVC spiral and polyester yarn. Specially conceived for the wine industry and where a good resistance at high pressures is required.
Key Features:
- High Pressure Resistance: Good resistance at high pressures thanks to the textile reinforcement.
- Food Grade: Food grade according to EU 10/2011 (classes A, B, C. D1).
Applications:
Ideal for the Wine Industry and Beverage Industry.
Choose Spiralpress ENO for a reliable, high-performance solution.
Material:
Transparent PVC-P hose, reinforced with a red anti-shock rigid PVC spiral and polyester yarn.
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 50%.
Temperature
- -10°C to 60°C
Construction
- Wall: PVC-P
- Reinforcement: Polyester
- Helix: PVC
- Surface Finish: Smooth
Applications
- Wine Industry
- Beverage Industry
Suitable Media
- Beverages
- Wines
Available Colours
- Clear and Red
Certification
- EU 10/2011
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Banding Coil Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
BSEN038 | 11⁄2 | 38.1 | 52.3 | 3 | 8 | 9.5 | 90 | 790 | 30 | 0.134 | 153 | Good |
BSEN040 | 40 | 54.2 | 3 | 8 | 9.5 | 100 | 805 | 30 | 0.139 | 152 | Good | |
BSEN050 | 50 | 65.4 | 3 | 7 | 9.5 | 160 | 1085 | 30 | 0.251 | 180 | Good | |
BSEN051 | 2 | 50.8 | 66.2 | 3 | 7 | 9.5 | 160 | 1100 | 30 | 0.254 | 180 | Good |
BSEN060 | 60 | 76.8 | 3 | 7 | 9.5 | 180 | 1230 | 30 | 0.332 | 203 | Good | |
BSEN076 | 3 | 76.2 | 95.8 | 3.5 | 6 | 9 | 200 | 1900 | 30 | 0.414 | 225 | Good |
BSEN080 | 80 | 101 | 3.5 | 6 | 9 | 210 | 2180 | 30 | 0.581 | 225 | Good | |
BSEN100 | 100 | 121 | 3.5 | 6 | 9 | 300 | 2580 | 30 | 0.928 | 240 | Good | |
BSEN102 | 102 | 123 | 3.5 | 6 | 9 | 300 | 2655 | 30 | 0.942 | 240 | Good | |
BSEN127 | 5 | 127 | 152 | 5 | 5 | 9 | 380 | 3965 | 30 | 1.56 | 293 | Good |
BSEN152 | 6 | 152 | 180 | 5 | 5 | 8 | 450 | 5225 | 20 | 1.44 | 323 | Good |
BSEN203 | 8 | 203 | 236 | 6 | 4 | 8 | 600 | 8245 | 10 | 1.89 | 375 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!