Spiralpress WT Plasticised Vinyl S&D Hose with Rigid PVC Helix and Polyester Yarn
Product Code: WT01

Description
Introducing Spiralpress WT — a transparent hose crafted from a special plasticized vinylic compound (PVC-P), featuring an orange anti-shock rigid PVC spiral and polyester textile reinforcement.
Features and Applications
Its design prioritizes both visibility and durability, with a completely smooth interior for efficient fluid transfer and an external corrugated PVC spiral that reduces friction during movement. Spiralpress WT is an excellent choice for aquaculture, where water management is crucial, and in fish handling where hygiene and water flow are paramount. It also performs admirably in pumping systems and for water discharge operations where high-volume flow at high pressures are necessary.
Properties
The transparency of Spiralpress WT allows for easy monitoring of the transported media. Its textile braid reinforcement enhances its pressure handling capabilities, making it suitable for water delivery under high pressure and severe conditions. Certified as food grade according to EU 10/2011 (classes A, B, C, D1), it ensures that even in food-related applications, the hose maintains the highest standards of safety and purity. Bore Finish: Smooth
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- Suitable for alcohol up to 20%.
Temperature
- -10°C to 60°C
Applications
- Aquaculture
- Fish handling
- Rental pumping systems
- Water discharge
- Food industry
Suitable Media
- Water
- Wastewater
- Live fish
- Food liquids
Construction
- Wall: PVC-P
- Reinforcement: Polyester
- Helix: PVC
Certification
- EU 10/2011
- RoHS
- REACH
Available Colours
- Clear and Orange
Part | Inner Diameter | I.D. (64th inch) | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Banding Coil Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ″ | |||||||||||||
WT01038 | 11⁄2 | 38.1 | 52.3 | 3 | 8 | 9.5 | 90 | 790 | 30 | 0.134 | 153 | Clear, Orange | Good | |
WT01040 | 40 | 54.2 | 3 | 8 | 9.5 | 100 | 805 | 30 | 0.139 | 152 | Clear, Orange | Good | ||
WT01050 | 50 | 65.4 | 3 | 7 | 9.5 | 160 | 1085 | 30 | 0.251 | 180 | Clear, Orange | Good | ||
WT01051 | 2 | 2 | 50.8 | 66.2 | 3 | 7 | 9.5 | 160 | 1100 | 30 | 0.254 | 180 | Clear, Orange | Good |
WT01060 | 60 | 76.8 | 3 | 7 | 9.5 | 180 | 1230 | 30 | 0.332 | 203 | Clear, Orange | Good | ||
WT01076 | 3 | 3 | 76.2 | 95.8 | 3.5 | 6 | 9 | 200 | 1900 | 30 | 0.414 | 225 | Clear, Orange | Good |
WT01080 | 80 | 101 | 3.5 | 6 | 9 | 210 | 2180 | 30 | 0.581 | 225 | Clear, Orange | Good | ||
WT01100 | 100 | 121 | 3.5 | 6 | 9 | 300 | 2580 | 30 | 0.928 | 240 | Clear, Orange | Good | ||
WT01102 | 4 | 4 | 102 | 123 | 3.5 | 6 | 9 | 300 | 2655 | 30 | 0.942 | 240 | Clear, Orange | Good |
WT01127 | 5 | 5 | 127 | 152 | 5 | 5 | 9 | 380 | 3965 | 30 | 1.56 | 293 | Clear, Orange | Good |
WT01152 | 6 | 6 | 152 | 180 | 5 | 5 | 8 | 450 | 5225 | 20 | 1.44 | 323 | Clear, Orange | Good |
WT01203 | 8 | 8 | 203 | 236 | 6 | 4 | 8 | 600 | 8245 | 10 | 1.89 | 375 | Clear, Orange | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!