Superelastic PVC Oil S&D Hose
Product Code: AOSE
Description
Plasticized PVC hose using super elastic material with incorporated spiral reinforcementof anti-shock rigid PVC. Inside surface smooth, light corrugation outside. Very strong and resistant to crushing, abrasion, atmospherical agents and most chemicals. Suction and delivery of fuel, petrol, gas and mineral oils etc. Can be manufactured antistatic on request. Light Blue.
Temperature
- -10°C to 60°C
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
AOSE01020 | 20 | 3.4 | 7 | 21 | 10 | 80 | 310 | 300 | |
AOSE01025 | 1 | 25 | 3.7 | 7 | 21 | 10 | 100 | 410 | 300 |
AOSE01030 | 30 | 4.1 | 7 | 21 | 10 | 120 | 550 | 300 | |
AOSE01032 | 11⁄4 | 32 | 4.2 | 7 | 21 | 10 | 130 | 600 | 300 |
AOSE01035 | 35 | 4.2 | 6 | 18 | 10 | 140 | 630 | 300 | |
AOSE01038 | 11⁄2 | 38 | 4.3 | 6 | 18 | 10 | 155 | 700 | 300 |
AOSE01040 | 40 | 4.3 | 6 | 18 | 10 | 160 | 730 | 300 | |
AOSE01045 | 45 | 4.4 | 6 | 18 | 10 | 180 | 850 | 300 | |
AOSE01050 | 50 | 4.7 | 5 | 15 | 10 | 200 | 1000 | 300 | |
AOSE01052 | 2 | 52 | 4.7 | 5 | 15 | 10 | 200 | 1000 | 300 |
AOSE01060 | 60 | 4.9 | 4.5 | 13.5 | 9 | 240 | 1250 | 300 | |
AOSE01063 | 21⁄2 | 63 | 5.2 | 4.5 | 13.5 | 9 | 260 | 1400 | 300 |
AOSE01070 | 70 | 5.5 | 4.5 | 13.5 | 9 | 280 | 1600 | 300 | |
AOSE01076 | 3 | 76 | 5.5 | 4 | 12 | 9 | 310 | 1700 | 300 |
AOSE01080 | 80 | 5.7 | 3.5 | 10.5 | 9 | 320 | 1850 | 300 | |
AOSE01090 | 31⁄2 | 90 | 5.9 | 3.5 | 10.5 | 9 | 360 | 2150 | 300 |
AOSE01100 | 100 | 6.6 | 3 | 9 | 8.5 | 410 | 2700 | 300 | |
AOSE01102 | 4 | 102 | 6.6 | 3 | 9 | 8.5 | 410 | 2700 | 300 |
AOSE01110 | 110 | 6.8 | 3 | 9 | 8.5 | 450 | 3000 | 300 | |
AOSE01120 | 120 | 7 | 2.5 | 7.5 | 8 | 480 | 3350 | 300 | |
AOSE01127 | 5 | 127 | 7.1 | 2.5 | 7.5 | 8 | 510 | 3600 | 300 |
AOSE01150 | 150 | 8.1 | 2 | 6 | 8 | 610 | 5000 | 200 | |
AOSE01152 | 6 | 152 | 8.6 | 2 | 6 | 8 | 610 | 5000 | 200 |
AOSE01160 | 160 | 9.1 | 1.5 | 4.5 | 7 | 650 | 5600 | 200 | |
AOSE01200 | 200 | 12.1 | 1.5 | 4.5 | 7 | 850 | 10000 | 100 | |
AOSE01203 | 8 | 203 | 12.1 | 1.2 | 3.7 | 7 | 850 | 10000 | 100 |
AOSE01250 | 250 | 13.1 | 1.2 | 3.7 | 7 | 1500 | 14000 | ||
AOSE01254 | 10 | 254 | 13.1 | 1.2 | 3.7 | 7 | 1500 | 14000 | |
AOSE01300 | 300 | 13.4 | 1 | 3 | 5 | 1800 | 17500 | ||
AOSE01305 | 12 | 305 | 13.4 | 1 | 3 | 5 | 1800 | 17500 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!