Superflex KL - Self-Extinguishing PVC S&D Hose Reinforced with Galvanised Steel Helix
Product Code: 913010
Description
Soft PVC hose with galvanised steel spiral, self-extinguishing according to UL 94/VO, for suction and transport of air, dusts, gas, chips.
Temperature
- -5°C to 60°C
Applications
- suction and transport of air
- dusts
- gas
- chips
Construction
- Wall: PVC
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Air
- Dust
- Gas
- Chips
Electrical Resistance
- Antistatic ✔
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||
913010010 | 3⁄8 | 10 | 15.5 | 0.8 | 3 | 15 | 115 | 80 | 1x1.8 | 6.8 |
913010012 | 12 | 17.5 | 0.8 | 3 | 17 | 135 | 80 | 1x1.8 | 6.8 | |
913010014 | 14 | 19.5 | 1.1 | 3 | 19 | 140 | 80 | 1x1.8 | 7.3 | |
913010016 | 5⁄8 | 16 | 21.3 | 1.1 | 3 | 21 | 160 | 80 | 1x1.8 | 7.3 |
913010018 | 18 | 23.3 | 1.1 | 3 | 23 | 175 | 80 | 1x1.8 | 7.3 | |
913010020 | 20 | 25.6 | 1.1 | 3 | 25 | 190 | 80 | 1x1.8 | 7.5 | |
913010022 | 22 | 27.6 | 1.1 | 3 | 27 | 200 | 80 | 1x1.8 | 7.5 | |
913010024 | 24 | 30.3 | 1.2 | 3 | 29 | 230 | 80 | 1x1.8 | 8 | |
913010026 | 26 | 32.3 | 1.2 | 3 | 31 | 240 | 80 | 1x1.8 | 8.2 | |
913010028 | 28 | 34.3 | 1.2 | 3 | 33 | 260 | 80 | 1x1.8 | 8.2 | |
913010030 | 30 | 36.3 | 0.9 | 3 | 35 | 280 | 80 | 1.2x2.2 | 8.5 | |
913010032 | 11⁄4 | 32 | 38.8 | 0.9 | 3 | 38 | 300 | 50 | 1.2x2.2 | 8.8 |
913010035 | 35 | 41.3 | 1 | 3 | 41 | 300 | 50 | 1.2x2.2 | 9 | |
913010038 | 11⁄2 | 38 | 45.4 | 1 | 3 | 45 | 400 | 50 | 1.5x2.5 | 9.5 |
913010040 | 40 | 47.5 | 1 | 3 | 47 | 430 | 50 | 1.5x2.5 | 9.5 | |
913010045 | 13⁄4 | 45 | 52.5 | 1 | 3 | 52 | 470 | 50 | 1.5x2.5 | 10 |
913010050 | 2 | 50 | 57.5 | 1 | 2.5 | 57 | 530 | 50 | 1.5x2.5 | 10 |
913010055 | 55 | 62.5 | 1 | 2.5 | 62 | 570 | 50 | 1.5x2.5 | 10 | |
913010060 | 60 | 67.5 | 1 | 2.5 | 67 | 630 | 50 | 1.5x2.5 | 10 | |
913010065 | 65 | 72.5 | 0.8 | 2.5 | 72 | 650 | 30 | 1.5x2.5 | 10 | |
913010070 | 70 | 78.5 | 0.8 | 2.5 | 77 | 670 | 30 | 1.5x2.5 | 12 | |
913010075 | 75 | 83.5 | 0.9 | 2.5 | 82 | 730 | 30 | 1.5x2.5 | 12 | |
913010080 | 80 | 88.5 | 0.9 | 2.5 | 87 | 800 | 30 | 1.5x2.5 | 13 | |
913010090 | 31⁄2 | 90 | 98.5 | 1 | 2.5 | 97 | 850 | 30 | 1.5x2.5 | |
913010100 | 100 | 111 | 1 | 2.5 | 108 | 1200 | 30 | 2x3 | 16 | |
913010110 | 110 | 121 | 1 | 2.5 | 118 | 1300 | 30 | 2x3 | 16 | |
913010120 | 120 | 131 | 1.2 | 2.5 | 128 | 1360 | 30 | 2x3 | 17 | |
913010125 | 125 | 136 | 1.2 | 2.5 | 133 | 1420 | 30 | 2x3 | 17 | |
913010130 | 130 | 141 | 1 | 1.2 | 138 | 1500 | 30 | 2x3 | 17 | |
913010140 | 140 | 151 | 1.1 | 1.2 | 148 | 1700 | 30 | 2x3 | 18 | |
913010150 | 150 | 161 | 1.2 | 1.2 | 158 | 1750 | 30 | 2x3 | 18 | |
913010160 | 160 | 171 | 1.2 | 1.2 | 168 | 1800 | 30 | 2x3 | 18 | |
913010165 | 165 | 176 | 1 | 1.2 | 173 | 2000 | 30 | 2x3 | 18 | |
913010170 | 170 | 181 | 1.3 | 1.2 | 178 | 2050 | 30 | 2x3 | 18 | |
913010175 | 175 | 186 | 1 | 1.2 | 183 | 2100 | 30 | 2x3 | 19 | |
913010180 | 180 | 191 | 1.1 | 1.2 | 188 | 2150 | 30 | 2x3 | 19 | |
913010200 | 200 | 212 | 1.2 | 1 | 208 | 2250 | 30 | 2x3 | 19 | |
913010220 | 220 | 233 | 1.2 | 1 | 228 | 2900 | 10 | 2.5x3.5 | 20 | |
913010225 | 225 | 238 | 1.2 | 1 | 233 | 3000 | 2.5x3.5 | 20 | ||
913010250 | 250 | 263 | 1.2 | 1 | 260 | 3150 | 2.5x3.5 | 20 | ||
913010300 | 300 | 314 | 1.3 | 0.5 | 310 | 3800 | 2.5x3.5 | 24 | ||
913010350 | 350 | 364 | 1.3 | 0.5 | 360 | 4550 | 2.5x3.5 | 24 | ||
913010400 | 400 | 414 | 1.5 | 0.5 | 410 | 5000 | 2.5x3.5 | 27 | ||
913010450 | 450 | 464 | 1.5 | 0.2 | 460 | 5300 | 2.5x3.5 | 27 | ||
913010500 | 500 | 514 | 1.5 | 0.2 | 510 | 5700 | 2.5x3.5 | 27 | ||
913010600 | 600 | 614 | 1.5 | 0.2 | 610 | 5800 | 2.5x3.5 | 40 | ||
913010800 | 800 | 814 | 1.1 | 0.1 | 810 | 7500 | 2.5x3.5 | 40 | ||
9130101000 | 1000 | 1015 | 1.1 | 0.1 | 1010 | 9000 | 2.5x3.5 | 40 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!