Apollo Superflex - Black with Grey Helix Extremely Low Temperature Flexible PVC/NBR Suction and Delivery Hose Reinforced with Rigid PVC Helix (Medium Duty)
Product Code: SF01
Description
Applications
Excellent for suction in general, particularly suitable to be used on tank trucks even at extreme low temperatures. Also available in the antistatic version upon demand.
Technical
PVC/NBR hose reinforced with an anti-shock rigid PVC spiral. The special compound of nitrile rubber and PVC gives good mechanical properties. Its surface with a slightly raised external spiral guarantees an easy dragging on the ground.
Properties
Particularly suitable to be used even at low temperatures, high mechanical properties, light, flexible, good bending, resistant to torsion, crushing, weather conditions, ageing, ozone, UV rays and most chemicals.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Temperature
- -40°C to 60°C
Construction
- Wall: PVC/NBR
- Helix: PVC
- Surface Finish: Smooth
Applications
- Waste management
- Agriculture
Suitable Media
- Waste water
- Liquid
Available Colours
- Black
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
SF01052 | 50.8 | 60.6 | 4.4 | 3.33 | 10 | 7 | 160 | 970 | 50 | 0.262 | Good |
SF01055 | 55 | 65.2 | 4.6 | 3.33 | 10 | 7 | 160 | 1100 | 50 | 0.282 | Good |
SF01060 | 60 | 70.6 | 4.8 | 3 | 9 | 7 | 200 | 1260 | 50 | 0.407 | Good |
SF01063 | 63.5 | 74.5 | 4.9 | 3 | 9 | 7 | 210 | 1380 | 50 | 0.429 | Good |
SF01065 | 65 | 76.2 | 5 | 3 | 9 | 7 | 210 | 1440 | 50 | 0.439 | Good |
SF01070 | 70 | 81.4 | 5.1 | 3 | 9 | 7 | 225 | 1530 | 50 | 0.469 | Good |
SF01076 | 76.2 | 87.8 | 5.1 | 3 | 9 | 7 | 250 | 1670 | 50 | 0.632 | Good |
SF01080 | 80 | 93.6 | 5.1 | 2.5 | 7.5 | 7 | 270 | 1930 | 50 | 0.674 | Good |
SF01090 | 90 | 104 | 5.2 | 2.5 | 7.5 | 7 | 300 | 2220 | 30 | 0.599 | Good |
SF01102 | 102 | 117 | 5.9 | 2.17 | 6.5 | 6 | 335 | 2770 | 30 | 0.675 | Good |
SF01105 | 105 | 120 | 6 | 2.17 | 6.5 | 6 | 335 | 2870 | 30 | 0.692 | Good |
SF01110 | 110 | 125 | 6.1 | 2 | 6 | 6 | 360 | 2990 | 30 | 0.721 | Good |
SF01127 | 127 | 143 | 6.3 | 1.83 | 5.5 | 6 | 410 | 3540 | 30 | 1.10 | Good |
SF01152 | 152 | 170 | 7.4 | 1.5 | 4.5 | 6 | 500 | 5000 | 20 | 1.31 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!