Texoil - PVC S&D Hose Reinforced with Rigid PVC Helix
Product Code: 911060
Description
PVC hose with rigid PVC spiral for suction and discharge of oil based liquids.
Temperature
- -10°C to 60°C
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | |||||||||||
911060025 | 1 | 25 | 34 | 5 | 9 | 27 | 9 | 160 | 540 | 50 | 6 |
911060030 | 30 | 39 | 4.5 | 7 | 21 | 9 | 180 | 680 | 50 | 6 | |
911060032 | 11⁄4 | 32 | 41 | 4.5 | 7 | 21 | 9 | 190 | 700 | 50 | 6 |
911060035 | 35 | 44 | 4.5 | 7 | 21 | 9 | 210 | 750 | 50 | 6 | |
911060038 | 11⁄2 | 38 | 47 | 4.5 | 7 | 21 | 9 | 230 | 800 | 50 | 6.5 |
911060040 | 40 | 49 | 4.5 | 7 | 21 | 9 | 240 | 850 | 50 | 6.5 | |
911060045 | 13⁄4 | 45 | 56 | 5.5 | 6 | 18 | 9 | 260 | 1000 | 50 | 7 |
911060050 | 2 | 50 | 61.5 | 5.8 | 6 | 18 | 9 | 290 | 1200 | 50 | 7 |
911060060 | 60 | 73 | 6.5 | 6 | 18 | 9 | 350 | 1700 | 50 | 7 | |
911060063 | 21⁄2 | 63 | 76 | 6.5 | 6 | 18 | 9 | 360 | 1700 | 50 | 7 |
911060070 | 70 | 83 | 6.5 | 6 | 18 | 9 | 410 | 1900 | 50 | 8 | |
911060075 | 75 | 88 | 6.5 | 6 | 18 | 9 | 450 | 2000 | 50 | 8.5 | |
911060080 | 80 | 94 | 7 | 5 | 15 | 9 | 490 | 2200 | 50 | 8.5 | |
911060090 | 31⁄2 | 90 | 105 | 7.2 | 4 | 12 | 9 | 560 | 2600 | 30 | 8.5 |
911060100 | 100 | 115 | 7.5 | 4 | 12 | 9 | 640 | 3300 | 30 | 8.5 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!