Vacupress ENO PHF - PVC PHF S&D Hose Reinforced with Galvanised Steel Helix and Polyester Yarn
Product Code: 912843
Description
Two-layer plasticized PVC PHF hose with embedded galvanised steel spiral with polyester yarn reinforcement, for suction and delivery of food liquids, wine and alcoholic food liquids up to 20%.
Temperature
- -25°C to 60°C
Food Quality
- Suitable for potable water.
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Construction
- Wall: PVC-PHF
- Reinforcement: Polyester
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Wine industry
- suction and delivery of liquid
Suitable Media
- Liquids
- Alcohol
Available Colours
- Red
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912843019 | 3⁄4 | 19 | 28 | 4.5 | 20 | 60 | 9 | 70 | 475 | 60 | 8.5 | 1 |
912843025 | 1 | 25 | 35.5 | 5.2 | 16 | 48 | 9 | 80 | 680 | 60 | 9 | 1.2 |
912843030 | 30 | 40.5 | 5.2 | 16 | 48 | 9 | 90 | 770 | 60 | 9.5 | 1.2 | |
912843032 | 11⁄4 | 32 | 42.5 | 5.2 | 16 | 48 | 9 | 100 | 800 | 60 | 9.5 | 1.2 |
912843035 | 35 | 47 | 6 | 14 | 43 | 9 | 115 | 1100 | 60 | 10 | 1.4 | |
912843038 | 11⁄2 | 38 | 51 | 6.5 | 14 | 42 | 9 | 125 | 1200 | 30 | 10 | 1.4 |
912843040 | 40 | 53 | 6.5 | 14 | 42 | 9 | 130 | 1220 | 30 | 11 | 1.4 | |
912843045 | 13⁄4 | 45 | 58 | 6.5 | 12 | 36 | 9 | 140 | 1400 | 30 | 11 | 1.4 |
912843050 | 2 | 50 | 64 | 6.5 | 12 | 36 | 9 | 150 | 1600 | 30 | 11 | 1.6 |
912843060 | 60 | 74 | 7 | 12 | 36 | 9 | 180 | 2000 | 30 | 11 | 1.6 | |
912843063 | 21⁄2 | 63 | 77 | 7 | 12 | 36 | 9 | 190 | 2100 | 30 | 11 | 1.6 |
912843070 | 70 | 85.5 | 7.8 | 12 | 36 | 9 | 190 | 2700 | 30 | 13 | 2 | |
912843075 | 75 | 91 | 8 | 12 | 36 | 9 | 190 | 2850 | 30 | 13 | 2 | |
912843076 | 3 | 76 | 92 | 8 | 12 | 36 | 9 | 210 | 2900 | 30 | 13 | 2 |
912843080 | 80 | 96 | 8 | 10 | 30 | 9 | 220 | 2950 | 30 | 14 | 2 | |
912843090 | 31⁄2 | 90 | 107 | 8.5 | 10 | 30 | 9 | 250 | 3500 | 30 | 14 | 2 |
912843100 | 100 | 117 | 8.5 | 10 | 30 | 9 | 295 | 3950 | 30 | 14 | 2 | |
912843102 | 4 | 102 | 119 | 8.5 | 10 | 30 | 9 | 300 | 4000 | 30 | 14 | 2 |
912843120 | 120 | 138 | 9 | 8 | 24 | 9 | 350 | 5300 | 20 | 15 | 2.5 | |
912843127 | 5 | 127 | 145 | 9 | 7 | 21 | 9 | 370 | 5800 | 20 | 15 | 2.5 |
912843150 | 150 | 169 | 9.5 | 5 | 15 | 9 | 480 | 6800 | 20 | 15 | 2.5 | |
912843152 | 6 | 152 | 171 | 9.5 | 5 | 15 | 9 | 480 | 6850 | 20 | 15 | 2.5 |
912843200 | 200 | 222 | 11 | 3 | 9 | 9 | 650 | 10300 | 10 | 11 | 3 | |
912843203 | 8 | 203 | 225 | 11 | 3 | 9 | 9 | 650 | 10500 | 10 | 11 | 3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!