Vacupress Flex - PVC S&D Hose Reinforced with Embedded Galvanised Steel Helix and Polyester Yarn
Product Code: 912934
Description
Two-layer plasticized PVC hose with embedded galvanised steel spiral with polyester yarn reinforcement, for suction and delivery of liquids.
Temperature
- -25°C to 60°C
Construction
- Wall: PVC
- Reinforcement: Polyester
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Applications
- Suction and delivery of liquids
Available Colours
- Black
Suitable Media
- Liquids
Certification
- RoHS
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Segment Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
912934019 | .750 | 19 | 28 | 20 | 60 | 9 | 70 | 475 | 60 | 4.5 | 1 | 8.5 | Production | |
912934025 | 1 | 25 | 36 | 16 | 48 | 9 | 80 | 680 | 60 | 5.5 | 1.2 | 9 | Good | |
912934030 | 30 | 40.5 | 16 | 48 | 9 | 90 | 770 | 60 | 5.3 | 1.2 | 9.5 | Good | ||
912934032 | 11⁄4 | 32 | 42.5 | 16 | 48 | 9 | 100 | 800 | 60 | 5.3 | 1.2 | 9.5 | Good | |
912934035 | 35 | 47 | 14 | 42 | 9 | 115 | 1100 | 60 | 6 | 1.4 | 10 | Production | ||
912934038 | 11⁄2 | 38 | 51 | 14 | 42 | 9 | 125 | 1200 | 30 | 6.5 | 1.4 | 10.5 | Good | |
912934040 | 40 | 52 | 14 | 42 | 9 | 130 | 1200 | 30 | 6 | 1.4 | 11 | Good | ||
912934045 | 13⁄4 | 45 | 58 | 12 | 36 | 9 | 140 | 1400 | 30 | 6.5 | 1.4 | 11 | Production | |
912934050 | 2 | 50 | 63.5 | 12 | 36 | 9 | 150 | 1600 | 30 | 6.8 | 1.6 | 11 | Good | |
912934060 | 60 | 74 | 12 | 36 | 9 | 180 | 2000 | 30 | 7 | 1.6 | 11 | Good | ||
912934063 | 21⁄2 | 63 | 77 | 12 | 36 | 9 | 190 | 2100 | 30 | 7 | 1.6 | 11 | Good | |
912934075 | 75 | 91 | 12 | 36 | 9 | 190 | 2950 | 30 | 8 | 2 | 13.5 | Good | ||
912934076 | 3 | 76 | 92 | 12 | 36 | 9 | 210 | 2970 | 30 | 8 | 2 | 13.5 | Good | |
912934080 | 80 | 96 | 10 | 30 | 9 | 220 | 3020 | 30 | 8 | 2 | 14 | Good | ||
912934090 | 31⁄2 | 90 | 107 | 10 | 30 | 9 | 250 | 3500 | 30 | 8.3 | 2 | 14 | Good | |
912934100 | 100 | 117 | 10 | 30 | 9 | 300 | 4050 | 30 | 8.5 | 2 | 14.5 | Good | ||
912934102 | 4 | 102 | 119 | 10 | 30 | 9 | 300 | 4150 | 30 | 8.5 | 2 | 14.5 | Good | |
912934120 | 120 | 138 | 8 | 24 | 9 | 350 | 5430 | 20 | 9 | 2.5 | 15 | Good | ||
912934127 | 5 | 127 | 145 | 7 | 22 | 9 | 370 | 5950 | 20 | 9 | 2.5 | 15 | Good | |
912934150 | 150 | 169 | 5 | 15 | 9 | 480 | 7000 | 20 | 9.5 | 2.5 | 15.5 | Good | ||
912934152 | 6 | 152 | 171 | 5 | 15 | 9 | 480 | 7050 | 20 | 9.5 | 2.5 | 15.5 | Good | |
912934200 | 201 | 222 | 3 | 9 | 9 | 650 | 10300 | 10.7 | 3 | 22 | 12 | Good | ||
912934203 | 8 | 203 | 225 | 3 | 9 | 9 | 650 | 11000 | 10.9 | 3 | 17.5 | 12 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!