Vacupress Food - TPR S&D Hose Reinforced with Galvanised Steel Helix and Polyester Yarn for Milk
Product Code: 913042
Description
Multilayer thermoplastic rubber hose with embedded galvanised steel spiral with polyester yarn reinforcement, for suction and delivery of milk. According to FDA 21 CFR 177.2600 paragraph 'e' (watery foodstuffs).
Temperature
- -25°C to 80°C
Construction
- Wall: Rubber
- Helix: Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Applications
- Suction and delivery of foodstuffs
Certification
- RoHS
- FDA 21 CFR 177.2600
Suitable Media
- Foodstuffs
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | W.P. at 60°C | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||||
913042019 | .750 | 19 | 28 | 16 | 12 | 48 | 9 | 70 | 380 | 60 | 4.5 | 1 | 8.5 | Production |
913042022 | 22 | 31.5 | 16 | 12 | 48 | 9 | 75 | 450 | 60 | 4.8 | 1.2 | 9 | Production | |
913042025 | 1 | 25 | 35.5 | 16 | 12 | 48 | 9 | 80 | 580 | 60 | 5.3 | 1.4 | 10 | Good |
913042030 | 30 | 40.5 | 13 | 9 | 39 | 9 | 85 | 650 | 60 | 5.3 | 1.4 | 10 | Production | |
913042032 | 11⁄4 | 32 | 42.5 | 13 | 9 | 39 | 9 | 90 | 730 | 60 | 5.3 | 1.4 | 10 | Production |
913042035 | 35 | 47 | 13 | 9 | 39 | 9 | 95 | 900 | 60 | 6 | 1.4 | 10 | Production | |
913042038 | 11⁄2 | 38 | 50 | 13 | 7 | 39 | 9 | 100 | 920 | 30 | 6 | 1.4 | 10.5 | Production |
913042040 | 40 | 52 | 10 | 7 | 30 | 9 | 110 | 970 | 30 | 6 | 1.4 | 11 | Good | |
913042042 | 42 | 54 | 10 | 7 | 30 | 9 | 115 | 1030 | 30 | 6 | 1.4 | 11 | Production | |
913042045 | 13⁄4 | 45 | 57 | 10 | 7 | 30 | 9 | 120 | 1100 | 30 | 6 | 1.4 | 11 | Production |
913042050 | 2 | 50 | 62.5 | 10 | 7 | 30 | 9 | 130 | 1280 | 30 | 6.3 | 1.6 | 11 | Good |
913042053 | 53 | 66 | 10 | 7 | 30 | 9 | 140 | 1350 | 30 | 6.5 | 1.6 | 11 | Production | |
913042054 | 54 | 67 | 10 | 7 | 30 | 9 | 150 | 1350 | 30 | 6.5 | 1.6 | 11 | Production | |
913042060 | 60 | 73 | 10 | 7 | 30 | 9 | 160 | 1550 | 30 | 6.5 | 1.6 | 11 | Good | |
913042063 | 21⁄2 | 63 | 76 | 10 | 7 | 30 | 9 | 180 | 1600 | 30 | 6.5 | 1.6 | 11 | Production |
913042076 | 3 | 76 | 91 | 10 | 7 | 30 | 9 | 230 | 2350 | 30 | 7.5 | 2 | 13.5 | Production |
913042080 | 80 | 95.5 | 10 | 7 | 30 | 9 | 250 | 2400 | 30 | 7.3 | 2 | 14 | Production | |
913042090 | 31⁄2 | 90 | 106 | 10 | 7 | 30 | 9 | 280 | 2750 | 30 | 8 | 2 | 14 | Production |
913042102 | 4 | 102 | 119 | 10 | 6 | 30 | 9 | 310 | 3100 | 30 | 8.3 | 2 | 14.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!