Vacupress KS - High Temp PVC S&D Hose Reinforced with Galvanised Steel Helix and Polyester Yarn Reinforcement
Product Code: 912827
Description
PVC hose with molecular structure which improves the temperature resistance peaking at +80°C, with embedded galvanised steel spiral with polyester yarn reinforcement, for suction and delivery of liquids in general, for compressors, pumps, radiators, exchangers.
Temperature
- -10°C to 75°C, intermittently as high as 80°C
Electrical Resistance
- Antistatic ✔
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912827019 | 3⁄4 | 19 | 28 | 4.5 | 20 | 60 | 9 | 80 | 450 | 60 | 8.5 | 1 |
912827025 | 1 | 25 | 35.5 | 5.25 | 20 | 60 | 9 | 90 | 670 | 60 | 9 | 1.2 |
912827030 | 30 | 40.5 | 5.25 | 16 | 50 | 9 | 105 | 770 | 60 | 9.5 | 1.2 | |
912827032 | 11⁄4 | 32 | 42.5 | 5.25 | 16 | 50 | 9 | 110 | 800 | 60 | 9.5 | 1.2 |
912827035 | 35 | 48 | 6.5 | 14 | 42 | 9 | 125 | 1100 | 60 | 10 | 1.4 | |
912827038 | 11⁄2 | 38 | 51 | 6.5 | 14 | 42 | 9 | 135 | 1150 | 30 | 10 | 1.4 |
912827040 | 40 | 53 | 6.5 | 14 | 42 | 9 | 140 | 1200 | 30 | 11 | 1.4 | |
912827045 | 13⁄4 | 45 | 58 | 6.5 | 14 | 42 | 9 | 155 | 1400 | 30 | 11 | 1.4 |
912827050 | 2 | 50 | 63.5 | 6.75 | 14 | 42 | 9 | 170 | 1600 | 30 | 11 | 1.6 |
912827060 | 60 | 74 | 7 | 12 | 40 | 9 | 200 | 1980 | 30 | 11 | 1.6 | |
912827063 | 21⁄2 | 63 | 77 | 7 | 12 | 40 | 9 | 210 | 2050 | 30 | 11 | 1.6 |
912827070 | 70 | 85.5 | 7.75 | 12 | 38 | 9 | 240 | 2550 | 30 | 13 | 2 | |
912827076 | 3 | 76 | 92 | 8 | 12 | 37 | 9 | 250 | 2800 | 30 | 13 | 2 |
912827080 | 80 | 96 | 8 | 10 | 32 | 9 | 300 | 2850 | 30 | 14 | 2 | |
912827090 | 31⁄2 | 90 | 107 | 8.25 | 10 | 32 | 9 | 350 | 3300 | 30 | 14 | 2 |
912827102 | 4 | 102 | 119 | 8.5 | 10 | 32 | 9 | 400 | 3900 | 30 | 14 | 2 |
912827105 | 105 | 122 | 8.5 | 10 | 32 | 9 | 420 | 4000 | 30 | 14 | 2 | |
912827120 | 120 | 138 | 9 | 8 | 26 | 9 | 480 | 4800 | 20 | 15 | 2.5 | |
912827127 | 5 | 127 | 145 | 9 | 7 | 22 | 9 | 500 | 5200 | 20 | 15 | 2.5 |
912827150 | 150 | 169 | 9.5 | 5 | 16 | 9 | 600 | 6650 | 20 | 15 | 2.5 | |
912827152 | 6 | 152 | 171 | 9.5 | 5 | 16 | 9 | 600 | 6700 | 20 | 15 | 2.5 |
912827200 | 200 | 222 | 11 | 3 | 9 | 9 | 650 | 9700 | 20 | 11 | 3 | |
912827203 | 8 | 203 | 225 | 11 | 3 | 9 | 9 | 650 | 10000 | 20 | 11 | 3 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!