Vacupress SE - Superelastic PVC S&D Hose Reinforced with Embedded Galvanised Steel Helix and Polyester Yarn
Product Code: 913904
Description
Two-layer plasticized PVC hose with embedded galvanised steel spiral with polyester yarn reinforcement, for suction and delivery of food liquids.
Temperature
- -25°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Construction
- Wall: PVC
- Helix: Galvanised Steel
- Spiral Direction: Right
- Surface Finish: Smooth
Certification
- EU 10/2011
- RoHS
Applications
- Food industry
Available Colours
- Black
Suitable Media
- Liquids
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Total Thickness | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
913904019 | .750 | 19 | 28 | 20 | 60 | 9 | 70 | 475 | 60 | 4.5 | 1 | 8.5 | Production |
913904025 | 1 | 25 | 35.5 | 16 | 48 | 9 | 80 | 680 | 60 | 5.2 | 1.2 | 9 | Production |
913904030 | 30 | 40.5 | 16 | 48 | 9 | 90 | 770 | 60 | 5.2 | 1.2 | 9.5 | Production | |
913904032 | 11⁄4 | 32 | 42.5 | 16 | 48 | 9 | 100 | 800 | 60 | 5.2 | 1.2 | 9.5 | Production |
913904035 | 35 | 47 | 14 | 42 | 9 | 115 | 1100 | 60 | 6 | 1.4 | 10 | Production | |
913904038 | 11⁄2 | 38 | 51 | 14 | 42 | 9 | 125 | 1200 | 30 | 6.5 | 1.4 | 10.5 | Production |
913904040 | 40 | 53 | 14 | 42 | 9 | 130 | 1220 | 30 | 6.5 | 1.4 | 11 | Production | |
913904045 | 13⁄4 | 45 | 58 | 12 | 36 | 9 | 140 | 1400 | 30 | 6.5 | 1.4 | 11 | Production |
913904050 | 2 | 50 | 64 | 12 | 36 | 9 | 150 | 1600 | 30 | 6.5 | 1.6 | 11 | Production |
913904060 | 60 | 74 | 12 | 36 | 9 | 180 | 2000 | 30 | 7 | 1.6 | 11 | Production | |
913904063 | 21⁄2 | 63 | 77 | 12 | 36 | 9 | 190 | 2100 | 30 | 7 | 1.6 | 11 | Production |
913904075 | 75 | 91 | 12 | 36 | 9 | 190 | 2850 | 30 | 8 | 2 | 13.5 | Production | |
913904076 | 3 | 76 | 92 | 12 | 36 | 9 | 210 | 2900 | 30 | 8 | 2 | 13.5 | Production |
913904080 | 80 | 96 | 10 | 30 | 9 | 220 | 2950 | 30 | 8 | 2 | 14 | Production | |
913904090 | 31⁄2 | 90 | 107 | 10 | 30 | 9 | 250 | 3500 | 30 | 8.5 | 2 | 14 | Production |
913904100 | 100 | 117 | 10 | 30 | 9 | 295 | 3950 | 30 | 8.5 | 2 | 14.5 | Production | |
913904102 | 4 | 102 | 119 | 10 | 30 | 9 | 300 | 4000 | 30 | 8.5 | 2 | 14.5 | Production |
913904120 | 120 | 138 | 8 | 24 | 9 | 350 | 5300 | 20 | 9 | 2.5 | 15 | Production | |
913904127 | 5 | 127 | 145 | 7 | 21 | 9 | 370 | 5800 | 20 | 9 | 2.5 | 15 | Production |
913904150 | 150 | 169 | 5 | 15 | 9 | 480 | 6800 | 20 | 9.5 | 2.5 | 15.5 | Production | |
913904152 | 6 | 152 | 171 | 5 | 15 | 9 | 480 | 6850 | 20 | 9.5 | 2.5 | 15.5 | Production |
913904200 | 200 | 222 | 3 | 9 | 9 | 650 | 10300 | 10 | 11 | 3 | 22 | Production | |
913904203 | 8 | 203 | 225 | 3 | 9 | 9 | 650 | 10500 | 10 | 11 | 3 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!