Black Neoprene Tubing in Metric and Imperial Sizes - Neoprene Tube
Product Code: NEO
Description
Description
General Purpose Black Neoprene Tubing provides good abrasion, ageing and weathering resistance. Neoprene also has medium resistance to petroleum based oils and accidental exposure to hydrocarbons and mineral oils. Electrically Insulating.
Properties
-high abrasion resistance.
-resistant to ageing and weathering.
-good electrically insulating properties.
-manufactured in accordance to BS2775:1987.
-metric and imperial sizes available.
Temperature
- °C to 0°C
Construction
- Wall: Neoprene
- Surface Finish: Smooth
Certification
- BS2775:1987
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Length | Availability |
---|---|---|---|---|---|---|---|
″ | ″ | ||||||
NEO-1/16x1/8 | 1⁄16 | 1.59 | 1⁄8 | 3.2 | 0.8 | 10 | Average |
NEO-1/16x3/16 | 1⁄16 | 1.59 | 3⁄16 | 4.76 | 1.59 | 10 | Average |
NEO-030x045 | 3 | 4.5 | 0.75 | 10 | Average | ||
NEO-030x090 | 3 | 9 | 3 | 10 | Average | ||
NEO-1/8x1/4 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 10 | Average |
NEO-1/8x5/16 | 1⁄8 | 3.18 | 5⁄16 | 7.94 | 2.38 | 10 | Average |
NEO-3/16x3/8 | 3⁄16 | 4.76 | 3⁄8 | 9.53 | 2.38 | 10 | Average |
NEO-050x080 | 5 | 8 | 1.5 | 10 | Average | ||
NEO-050x130 | 5 | 13 | 4 | 10 | Average | ||
NEO-1/4x7/16 | 1⁄4 | 6.35 | 7⁄16 | 11.1 | 2.38 | 10 | Average |
NEO-1/4x1/2 | 1⁄4 | 6.35 | 1⁄2 | 12.8 | 3.18 | 10 | Average |
NEO-1/4x3/4 | 1⁄4 | 6.35 | 3⁄4 | 19.1 | 6.35 | 10 | Average |
NEO-065x095 | 6.5 | 9.5 | 1.5 | 10 | Average | ||
NEO-065x165 | 6.5 | 16.5 | 5 | 10 | Average | ||
NEO-5/16x1/2 | 5⁄16 | 7.94 | 1⁄2 | 12.8 | 2.38 | 10 | Average |
NEO-5/16x9/16 | 5⁄16 | 7.94 | 9⁄16 | 14.3 | 3.18 | 10 | Average |
NEO-5/16x5/8 | 5⁄16 | 7.94 | 5⁄8 | 15.9 | 3.97 | 10 | Average |
NEO-5/16x3/4 | 5⁄16 | 7.94 | 3⁄4 | 19.1 | 5.56 | 10 | Average |
NEO-5/16x7/8 | 5⁄16 | 7.94 | 7⁄8 | 22.2 | 7.14 | 10 | Average |
NEO-080x120 | 8 | 12 | 2 | 10 | Average | ||
NEO-080x200 | 8 | 20 | 6 | 10 | Average | ||
NEO-3/8x1/2 | 3⁄8 | 9.53 | 1⁄2 | 12.8 | 1.59 | 10 | Average |
NEO-3/8x5/8 | 3⁄8 | 9.53 | 5⁄8 | 15.9 | 3.18 | 10 | Average |
NEO-100x140 | 10 | 14 | 2 | 10 | Average | ||
NEO-100x240 | 10 | 24 | 7 | 10 | Average | ||
NEO-125x170 | 12.5 | 17 | 2.25 | 10 | Average | ||
NEO-125x295 | 12.5 | 29.5 | 8.5 | 10 | Average | ||
NEO-1/2x5/8 | 1⁄2 | 12.8 | 5⁄8 | 15.9 | 1.59 | 10 | Average |
NEO-1/2x3/4 | 1⁄2 | 12.8 | 3⁄4 | 19.1 | 3.2 | 10 | Average |
NEO-1/2x7/8 | 1⁄2 | 12.8 | 7⁄8 | 22.2 | 4.75 | 10 | Average |
NEO-160x225 | 16 | 22.5 | 3.25 | 10 | Average | ||
NEO-3/4x1.1/4 | 3⁄4 | 19.1 | 11⁄4 | 31.8 | 6.35 | 10 | Average |
NEO-200x265 | 20 | 26.5 | 3.25 | 10 | Average | ||
NEO-250x315 | 25 | 31.5 | 3.25 | 10 | Average | ||
NEO-1x1.1/2 | 1 | 25.4 | 11⁄2 | 38.1 | 6.35 | 10 | Average |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!