Clear PVC Tube (Unreinforced) - Food Grade PolyVinylChloride Tubing
Product Code: C
Description
Description
Clear, flexible, food quality unreinforced PVC hose for use as sight glass tubing, sleeving and for low pressure delivery of air, fluids, gases and powders. Also available in colours and tints: quick code: type 'CLA' into the 'Product Code' box to your left and search to see our range of PVC tube colours.
Additional Information
Clear Unreinforced PVC Tube is resistant to a wide range of chemicals; for more information on this, please visit our material datasheets page, or contact us!
The grade of PVC we use to manufacture our Clear PVC Tubing is FDA approved, making our tubing suitable for food contact applications.
Any text can be printed on our PVC Tube with a tiny cost per metre and minimum order quantity of 500 metres.
We also manufacture a special grade of PVC that is suitable for beverage transfer, for more information and specifications please contact our sales office.
PVC Tube Features
-Supplied in 30m coils as standard, other lengths may be available or upon request.
-Good abrasion and corrosion resistance
-Resistant to dilute acids and alkalis
-Smooth bore (seamless) for optimal flow rates
-Low toxic, food quality. Cadmium free.
-Tough, flexible and extremely durable under normal operating conditions.
-Stocked in Clear and Black as standard, tints available as above.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 50%.
Temperature
- -15°C to 60°C
Applications
- Sight Tubing
- Low-Pressure Delivery
- Food industry
Suitable Media
- Air
- Fluids
- Gases
- Powders
Construction
- Wall: PVC
- Surface Finish: Smooth
Certification
- 2002/72/EC
- EN1186
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
″ | ″ | |||||||
C3X6-30 | 1⁄8 | 3 | 1⁄4 | 6 | 1.5 | 29 | 30 | Good |
C3X6-M | 1⁄8 | 3 | 1⁄4 | 6 | 1.5 | 29 | 1 | Production |
C3X9-30 | 1⁄8 | 3 | 3⁄8 | 9 | 3 | 76 | 30 | Good |
C3X9-M | 1⁄8 | 3 | 3⁄8 | 9 | 3 | 76 | 1 | Production |
C5X8-30 | 3⁄16 | 5 | 5⁄16 | 8 | 1.5 | 42 | 30 | Good |
C5X8-M | 3⁄16 | 5 | 5⁄16 | 8 | 1.5 | 42 | 1 | Production |
C5X11-30 | 3⁄16 | 5 | 7⁄16 | 11 | 3 | 102 | 30 | Good |
C5X11-M | 3⁄16 | 5 | 7⁄16 | 11 | 3 | 102 | 1 | Production |
C6X9-30 | 1⁄4 | 6 | 3⁄8 | 9 | 1.5 | 48 | 30 | Good |
C6X9-M | 1⁄4 | 6 | 3⁄8 | 9 | 1.5 | 48 | 1 | Production |
C6X12-30 | 1⁄4 | 6 | 1⁄2 | 12 | 3 | 114 | 30 | Good |
C6X12-M | 1⁄4 | 6 | 1⁄2 | 12 | 3 | 114 | 1 | Production |
C8X11-30 | 5⁄16 | 8 | 7⁄16 | 11 | 1.5 | 60 | 30 | Good |
C8X11-M | 5⁄16 | 8 | 7⁄16 | 11 | 1.5 | 60 | 1 | Production |
C8X14-30 | 5⁄16 | 8 | 9⁄16 | 14 | 3 | 139 | 30 | Good |
C8X14-M | 5⁄16 | 8 | 9⁄16 | 14 | 3 | 139 | 1 | Production |
C9X12-30 | 3⁄8 | 9 | 1⁄2 | 12 | 1.5 | 67 | 30 | Good |
C9X12-M | 3⁄8 | 9 | 1⁄2 | 12 | 1.5 | 67 | 1 | Production |
C10X16-30 | 3⁄8 | 10 | 5⁄8 | 16 | 3 | 165 | 30 | Good |
C10X16-M | 3⁄8 | 10 | 5⁄8 | 16 | 3 | 165 | 1 | Production |
C12X15-30 | 1⁄2 | 12 | 5⁄8 | 15 | 1.5 | 86 | 30 | Good |
C12X15-M | 1⁄2 | 12 | 5⁄8 | 15 | 1.5 | 86 | 1 | Production |
C13X19-30 | 1⁄2 | 13 | 3⁄4 | 19 | 3 | 203 | 30 | Good |
C13X19-M | 1⁄2 | 13 | 3⁄4 | 19 | 3 | 203 | 1 | Production |
C16X19-30 | 5⁄8 | 16 | 3⁄4 | 19 | 1.5 | 111 | 30 | Good |
C16X19-M | 5⁄8 | 16 | 3⁄4 | 19 | 1.5 | 111 | 1 | Production |
C16X22-30 | 5⁄8 | 16 | 7⁄8 | 22 | 3 | 240 | 30 | Good |
C16X22-M | 5⁄8 | 16 | 7⁄8 | 22 | 3 | 240 | 1 | Production |
C19X22-30 | 3⁄4 | 19 | 7⁄8 | 22 | 1.5 | 130 | 30 | Good |
C19X22-M | 3⁄4 | 19 | 7⁄8 | 22 | 1.5 | 130 | 1 | Production |
C19X25-30 | 3⁄4 | 19 | 1 | 25 | 3 | 278 | 30 | Good |
C19X25-M | 3⁄4 | 19 | 1 | 25 | 3 | 278 | 1 | Production |
C19X28-30 | 3⁄4 | 19 | 11⁄8 | 28 | 4.5 | 446 | 30 | Good |
C19X28-M | 3⁄4 | 19 | 11⁄8 | 28 | 4.5 | 446 | 1 | Production |
C22X25-30 | 7⁄8 | 22 | 1 | 25 | 1.5 | 149 | 30 | Good |
C22X25-M | 7⁄8 | 22 | 1 | 25 | 1.5 | 149 | 1 | Production |
C22X28-30 | 7⁄8 | 22 | 11⁄8 | 28 | 3 | 316 | 30 | Good |
C22X28-M | 7⁄8 | 22 | 11⁄8 | 28 | 3 | 316 | 1 | Production |
C25X28-30 | 1 | 25 | 11⁄8 | 28 | 1.5 | 168 | 30 | Good |
C25X28-M | 1 | 25 | 11⁄8 | 28 | 1.5 | 168 | 1 | Production |
C25X31-30 | 1 | 25 | 11⁄4 | 31 | 3 | 354 | 30 | Good |
C25X31-M | 1 | 25 | 11⁄4 | 31 | 3 | 354 | 1 | Production |
C25X34-30 | 1 | 25 | 13⁄8 | 34 | 4.5 | 559 | 30 | Good |
C25X34-M | 1 | 25 | 13⁄8 | 34 | 4.5 | 559 | 1 | Production |
C28X34-30 | 11⁄8 | 28 | 13⁄8 | 34 | 3 | 392 | 30 | Good |
C28X34-M | 11⁄8 | 28 | 13⁄8 | 34 | 3 | 392 | 1 | Production |
C32X38-30 | 11⁄4 | 32 | 11⁄2 | 38 | 3 | 442 | 30 | Good |
C32X38-M | 11⁄4 | 32 | 11⁄2 | 38 | 3 | 442 | 1 | Production |
C32X41-30 | 11⁄4 | 32 | 15⁄8 | 41 | 4.5 | 692 | 30 | Good |
C32X41-M | 11⁄4 | 32 | 15⁄8 | 41 | 4.5 | 692 | 1 | Production |
C38X45-30 | 11⁄2 | 38 | 13⁄4 | 45 | 3.5 | 612 | 30 | Good |
C38X45-M | 11⁄2 | 38 | 13⁄4 | 45 | 3.5 | 612 | 1 | Production |
C38X47-30 | 11⁄2 | 38 | 17⁄8 | 47 | 4.5 | 805 | 30 | Good |
C38X47-M | 11⁄2 | 38 | 17⁄8 | 47 | 4.5 | 805 | 1 | Production |
C45X54-30 | 13⁄4 | 45 | 21⁄8 | 54 | 4.5 | 938 | 30 | Good |
C45X54-M | 13⁄4 | 45 | 21⁄8 | 54 | 4.5 | 938 | 1 | Production |
C50X62-30 | 2 | 50 | 21⁄2 | 62 | 6 | 1415 | 30 | Good |
C50X62-M | 2 | 50 | 21⁄2 | 62 | 6 | 1415 | 1 | Production |
C62X76-30 | 21⁄2 | 62 | 3 | 76 | 7 | 2034 | 30 | Good |
C62X76-M | 21⁄2 | 62 | 3 | 76 | 7 | 2034 | 1 | Production |
C76X89-30 | 3 | 76 | 31⁄2 | 89 | 6.5 | 2258 | 30 | Good |
C76X89-M | 3 | 76 | 31⁄2 | 89 | 6.5 | 2258 | 1 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!