Crystallo - PVC Delivery Hose
Product Code: 926015
Description
Soft PVC hose in single layer, for transporting liquids.
Food Quality
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Temperature
- -5°C to 60°C
Certification
- RoHS
- EU 10/2011
- FDA 21 CFR 176.170
- FDA 21 CFR 177.1210
Construction
- Wall: PVC
- Surface Finish: Smooth
Applications
- Ducting liquids
Available Colours
- Clear
Suitable Media
- Liquid
Part | Inner Diameter | Inner Diameter | Outer Diameter | Bend Radius | Weight | Length | Total Thickness | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
926015003 | 3 | 6 | 24 | 25 | 200 | 1.5 | Good | |
926015004L | 4 | 6 | 32 | 19 | 200 | 1 | Good | |
926015004 | 4 | 7 | 32 | 32 | 200 | 1.5 | Good | |
926015004T | 4 | 8 | 30 | 49 | 200 | 2 | Production | |
926015005 | .187 | 5 | 8 | 40 | 35 | 200 | 1.5 | Good |
926015005T | 5 | 8.3 | 40 | 45 | 200 | 1.7 | Production | |
926015006 | .250 | 6 | 9 | 48 | 44 | 200 | 1.5 | Good |
926015007 | 7 | 10 | 56 | 50 | 100 | 1.5 | Good | |
926015008 | .312 | 8 | 12 | 64 | 85 | 100 | 2 | Good |
926015009 | 9 | 13 | 72 | 85 | 100 | 2 | Production | |
926015010 | .375 | 10 | 14 | 80 | 90 | 100 | 2 | Good |
926015012 | .500 | 12 | 16 | 120 | 110 | 100 | 2 | Production |
926015012T | .500 | 12 | 17 | 120 | 140 | 100 | 2.5 | Good |
926015013 | 13 | 19 | 130 | 190 | 100 | 3 | Good | |
926015014 | 14 | 19 | 140 | 160 | 100 | 2.5 | Good | |
926015015 | 15 | 20 | 150 | 170 | 100 | 2.5 | Production | |
926015016 | .625 | 16 | 21.5 | 160 | 215 | 100 | 3 | Good |
926015018 | 18 | 23 | 175 | 200 | 50 | 2.5 | Production | |
926015018T | 18 | 25 | 180 | 290 | 50 | 3.5 | Good | |
926015019 | .750 | 19 | 25 | 160 | 275 | 50 | 3 | Production |
926015020 | 20 | 25 | 195 | 220 | 50 | 2.5 | Production | |
926015020T | 20 | 27 | 200 | 320 | 50 | 3.5 | Good | |
926015022 | 22 | 30 | 220 | 380 | 50 | 4 | Good | |
926015025 | 1 | 25 | 31 | 245 | 350 | 50 | 3 | Production |
926015025T | 1 | 25 | 34 | 250 | 530 | 50 | 4.5 | Good |
926015030 | 30 | 40 | 300 | 680 | 30 | 5 | Good | |
926015035 | 35 | 45 | 350 | 760 | 30 | 5 | Good | |
926015040 | 40 | 50 | 400 | 900 | 30 | 5 | Good | |
926015050 | 2 | 50 | 60 | 500 | 1200 | 30 | 5 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!