Natural Semi-Rigid Nylon Tube (Imperial) in 30m or 100m coils - Other lengths available upon request
Product Code: NIR
Description
Megaflex Semi-Rigid Imperial Size Nylon Tubing (PA12) is supplied in a wide range of colours (up to 11 different colours) with additional colours available upon request. We use Semi-Rigid Polyamide 12 (PA12) Nylon which is impact modified and heat/UV stabilised.
Our Semi-Rigid Nylon Tube PA12 ranges from 1.5mm id to 28mm od in metric and imperial sizes.
Usage
Nylon Tubing is suited for use as oil lines, fuel lines, petrol tank breather pipes, greasing sheaths, pneumatic controls, bleed lines, brake controls and lubrication lines. Our nylon tube is also available in 'Superflex' version offering improved flexibility, making it ideal for instrument lines, flexible paint and solvent spray tube. The superflex nylon tube can also be used for constructing control circuits where better flexibility means less tube is required, giving a neater finish.
Features
High resistance to oil, fuel and chemicals.
Mirror-smooth bore (seamless) for good flow rates.
Produced to exacting tolerances as follows:
Less than or equal to 5/8":
ID: ± 0.005" & OD: - 0.005"
Greater than 5/8":
ID: ± 0.005" & OD: -0.006"
Standard 30m coils
Wide range of colours available: Natural, Blue, Black, Red, Green, Yellow, Purple, Pink, Brown, Grey, Orange.
The tube is unprinted:
All our (PA12) Flexible Nylon tubing conforms to the following standards:
BS 5409 (Parts 1 & 2)
S.M.M.T C2C
SAE J1394 (Type A)
SAE J844 (Type A)
DIN 73378
DIN 74323
DIN 74324 (Parts 1 & 2)
ISO-TC 22SC/2
ISO 7628
Temperature
- -40°C to 110°C, intermittently as high as 140°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- UL 94 HB
- FDA 21 CFR 177.1500
- EU-Directive 10/2011
- EC 1935/2004
- REACH
Available Colours
- Blue
Part | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ″ | |||||||||||
NIR-1/8x062-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Natural | Production | |
NIR-1/8x075-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Natural | Production |
NIR-1/8x095-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Natural | Production | ||
NIR-5/32x096-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Natural | Production | |
NIR-3/16x107-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Natural | Production | |
NIR-3/16x117-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Natural | Production | |
NIR-3/16x137-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Natural | Production |
NIR-1/4x150-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Natural | Production |
NIR-1/4x170-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Natural | Production | |
NIR-1/4x190-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Natural | Production |
NIR-5/16x182-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Natural | Production | |
NIR-5/16x212-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Natural | Production |
NIR-5/16x242-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Natural | Production |
NIR-3/8x225-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Natural | Production | |
NIR-3/8x250-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Natural | Production |
NIR-3/8x265-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Natural | Production | |
NIR-3/8x295-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Natural | Production |
NIR-1/2x340-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Natural | Production | |
NIR-1/2x375-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Natural | Production | |
NIR-5/8x500-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Natural | Production |
NIR-3/4x594-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Natural | Production | ||
NIR-1x813-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Natural | Production | ||
NIR-1/8x062-BK-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Black | Production | |
NIR-1/8x075-BK-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Black | Production |
NIR-1/8x095-BK-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Black | Production | ||
NIR-5/32x096-BK-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Black | Production | |
NIR-3/16x107-BK-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Black | Production | |
NIR-3/16x117-BK-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Black | Production | |
NIR-3/16x137-BK-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Black | Production |
NIR-1/4x150-BK-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Black | Production |
NIR-1/4x170-BK-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Black | Production | |
NIR-1/4x190-BK-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Black | Production |
NIR-5/16x182-BK-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Black | Production | |
NIR-5/16x212-BK-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Black | Production |
NIR-5/16x242-BK-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Black | Production |
NIR-3/8x225-BK-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Black | Production | |
NIR-3/8x250-BK-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Black | Production |
NIR-3/8x265-BK-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Black | Production | |
NIR-3/8x295-BK-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Black | Production |
NIR-1/2x340-BK-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Black | Production | |
NIR-1/2x375-BK-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Black | Production | |
NIR-5/8x500-BK-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Black | Production |
NIR-3/4x594-BK-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Black | Production | ||
NIR-1x813-BK-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Black | Production | ||
NIR-1/8x062-RD-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Red | Production | |
NIR-1/8x075-RD-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Red | Production |
NIR-1/8x095-RD-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Red | Production | ||
NIR-5/32x096-RD-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Red | Production | |
NIR-3/16x107-RD-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Red | Production | |
NIR-3/16x117-RD-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Red | Production | |
NIR-3/16x137-RD-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Red | Production |
NIR-1/4x150-RD-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Red | Production |
NIR-1/4x170-RD-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Red | Production | |
NIR-1/4x190-RD-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Red | Production |
NIR-5/16x182-RD-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Red | Production | |
NIR-5/16x212-RD-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Red | Production |
NIR-5/16x242-RD-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Red | Production |
NIR-3/8x225-RD-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Red | Production | |
NIR-3/8x250-RD-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Red | Production |
NIR-3/8x265-RD-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Red | Production | |
NIR-3/8x295-RD-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Red | Production |
NIR-1/2x340-RD-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Red | Production | |
NIR-1/2x375-RD-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Red | Production | |
NIR-5/8x500-RD-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Red | Production |
NIR-3/4x594-RD-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Red | Production | ||
NIR-1x813-RD-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Red | Production | ||
NIR-1/8x062-BU-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Blue | Production | |
NIR-1/8x075-BU-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Blue | Production |
NIR-1/8x095-BU-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Blue | Production | ||
NIR-5/32x096-BU-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Blue | Production | |
NIR-3/16x107-BU-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Blue | Production | |
NIR-3/16x117-BU-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Blue | Production | |
NIR-3/16x137-BU-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Blue | Production |
NIR-1/4x150-BU-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Blue | Production |
NIR-1/4x170-BU-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Blue | Production | |
NIR-1/4x190-BU-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Blue | Production |
NIR-5/16x182-BU-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Blue | Production | |
NIR-5/16x212-BU-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Blue | Production |
NIR-5/16x242-BU-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Blue | Production |
NIR-3/8x225-BU-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Blue | Production | |
NIR-3/8x250-BU-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Blue | Production |
NIR-3/8x265-BU-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Blue | Production | |
NIR-3/8x295-BU-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Blue | Production |
NIR-1/2x340-BU-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Blue | Production | |
NIR-1/2x375-BU-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Blue | Production | |
NIR-5/8x500-BU-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Blue | Production |
NIR-3/4x594-BU-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Blue | Production | ||
NIR-1x813-BU-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Blue | Production | ||
NIR-1/8x062-GN-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Green | Production | |
NIR-1/8x075-GN-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Green | Production |
NIR-1/8x095-GN-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Green | Production | ||
NIR-5/32x096-GN-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Green | Production | |
NIR-3/16x107-GN-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Green | Production | |
NIR-3/16x117-GN-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Green | Production | |
NIR-3/16x137-GN-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Green | Production |
NIR-1/4x150-GN-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Green | Production |
NIR-1/4x170-GN-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Green | Production | |
NIR-1/4x190-GN-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Green | Production |
NIR-5/16x182-GN-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Green | Production | |
NIR-5/16x212-GN-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Green | Production |
NIR-5/16x242-GN-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Green | Production |
NIR-3/8x225-GN-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Green | Production | |
NIR-3/8x250-GN-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Green | Production |
NIR-3/8x265-GN-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Green | Production | |
NIR-3/8x295-GN-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Green | Production |
NIR-1/2x340-GN-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Green | Production | |
NIR-1/2x375-GN-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Green | Production | |
NIR-5/8x500-GN-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Green | Production |
NIR-3/4x594-GN-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Green | Production | ||
NIR-1x813-GN-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Green | Production | ||
NIR-1/8x062-YW-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Yellow | Production | |
NIR-1/8x075-YW-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Yellow | Production |
NIR-1/8x095-YW-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Yellow | Production | ||
NIR-5/32x096-YW-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Yellow | Production | |
NIR-3/16x107-YW-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Yellow | Production | |
NIR-3/16x117-YW-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Yellow | Production | |
NIR-3/16x137-YW-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Yellow | Production |
NIR-1/4x150-YW-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Yellow | Production |
NIR-1/4x170-YW-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Yellow | Production | |
NIR-1/4x190-YW-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Yellow | Production |
NIR-5/16x182-YW-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Yellow | Production | |
NIR-5/16x212-YW-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Yellow | Production |
NIR-5/16x242-YW-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Yellow | Production |
NIR-3/8x225-YW-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Yellow | Production | |
NIR-3/8x250-YW-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Yellow | Production |
NIR-3/8x265-YW-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Yellow | Production | |
NIR-3/8x295-YW-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Yellow | Production |
NIR-1/2x340-YW-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Yellow | Production | |
NIR-1/2x375-YW-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Yellow | Production | |
NIR-5/8x500-YW-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Yellow | Production |
NIR-3/4x594-YW-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Yellow | Production | ||
NIR-1x813-YW-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Yellow | Production | ||
NIR-1/8x062-PK-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Pink | Production | |
NIR-1/8x075-PK-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Pink | Production |
NIR-1/8x095-PK-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Pink | Production | ||
NIR-5/32x096-PK-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Pink | Production | |
NIR-3/16x107-PK-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Pink | Production | |
NIR-3/16x117-PK-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Pink | Production | |
NIR-3/16x137-PK-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Pink | Production |
NIR-1/4x150-PK-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Pink | Production |
NIR-1/4x170-PK-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Pink | Production | |
NIR-1/4x190-PK-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Pink | Production |
NIR-5/16x182-PK-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Pink | Production | |
NIR-5/16x212-PK-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Pink | Production |
NIR-5/16x242-PK-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Pink | Production |
NIR-3/8x225-PK-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Pink | Production | |
NIR-3/8x250-PK-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Pink | Production |
NIR-3/8x265-PK-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Pink | Production | |
NIR-3/8x295-PK-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Pink | Production |
NIR-1/2x340-PK-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Pink | Production | |
NIR-1/2x375-PK-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Pink | Production | |
NIR-5/8x500-PK-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Pink | Production |
NIR-3/4x594-PK-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Pink | Production | ||
NIR-1x813-PK-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Pink | Production | ||
NIR-1/8x062-PP-M | 1⁄8 | 3.18 | .62 | 1.57 | 0.800 | 101 | 303 | 6.1 | 1 | Purple | Production | |
NIR-1/8x075-PP-M | 1⁄8 | 3.18 | .75 | 1.91 | 0.635 | 67 | 201 | 6.35 | 5.2 | 1 | Purple | Production |
NIR-1/8x095-PP-M | 1⁄8 | 3.18 | .95 | 2.41 | 0.381 | 9.53 | 3.4 | 1 | Purple | Production | ||
NIR-5/32x096-PP-M | 5⁄32 | 3.97 | .96 | 2.44 | 0.765 | 63 | 189 | 7.9 | 1 | Purple | Production | |
NIR-3/16x107-PP-M | 3⁄16 | 4.76 | .107 | 2.72 | 1.02 | 75 | 225 | 12.3 | 1 | Purple | Production | |
NIR-3/16x117-PP-M | 3⁄16 | 4.76 | .117 | 2.97 | 0.895 | 60 | 180 | 11.1 | 1 | Purple | Production | |
NIR-3/16x137-PP-M | 3⁄16 | 4.76 | .137 | 3.48 | 0.641 | 37 | 111 | 12.7 | 8.5 | 1 | Purple | Production |
NIR-1/4x150-PP-M | 1⁄4 | 6.35 | .150 | 3.81 | 1.27 | 67 | 201 | 12.7 | 20.7 | 1 | Purple | Production |
NIR-1/4x170-PP-M | 1⁄4 | 6.35 | .170 | 4.32 | 1.02 | 47 | 141 | 17.4 | 1 | Purple | Production | |
NIR-1/4x190-PP-M | 1⁄4 | 6.35 | .190 | 4.83 | 0.762 | 31 | 93 | 25.4 | 13.7 | 1 | Purple | Production |
NIR-5/16x182-PP-M | 5⁄16 | 7.94 | .182 | 4.62 | 1.66 | 72 | 216 | 33.4 | 1 | Purple | Production | |
NIR-5/16x212-PP-M | 5⁄16 | 7.94 | .212 | 5.38 | 1.28 | 48 | 144 | 22.2 | 27.3 | 1 | Purple | Production |
NIR-5/16x242-PP-M | 5⁄16 | 7.94 | .242 | 6.15 | 0.895 | 29 | 87 | 31.8 | 20.2 | 1 | Purple | Production |
NIR-3/8x225-PP-M | 3⁄8 | 9.53 | .225 | 5.72 | 1.91 | 67 | 201 | 46.5 | 1 | Purple | Production | |
NIR-3/8x250-PP-M | 3⁄8 | 9.53 | .250 | 6.35 | 1.59 | 50 | 150 | 31.8 | 40.3 | 1 | Purple | Production |
NIR-3/8x265-PP-M | 3⁄8 | 9.53 | .265 | 6.73 | 1.40 | 42 | 126 | 36.4 | 1 | Purple | Production | |
NIR-3/8x295-PP-M | 3⁄8 | 9.53 | .295 | 7.49 | 1.02 | 27 | 81 | 38.1 | 27.7 | 1 | Purple | Production |
NIR-1/2x340-PP-M | 1⁄2 | 12.7 | .340 | 8.64 | 2.03 | 46 | 138 | 69.5 | 1 | Purple | Production | |
NIR-1/2x375-PP-M | 1⁄2 | 12.7 | .375 | 9.53 | 1.59 | 33 | 99 | 56.5 | 1 | Purple | Production | |
NIR-5/8x500-PP-M | 5⁄8 | 15.9 | .500 | 12.7 | 1.59 | 25 | 75 | 63.5 | 72.7 | 1 | Purple | Production |
NIR-3/4x594-PP-M | 3⁄4 | 19.1 | .594 | 15.1 | 1.98 | 102 | 108 | 1 | Purple | Production | ||
NIR-1x813-PP-M | 1 | 25.4 | .813 | 20.7 | 2.37 | 229 | 175 | 1 | Purple | Production | ||
