Medium Density PolyEthylene Tubing - available in multiple colours
Product Code: MDPE
Description
Description
Medium Density Polyethylene Tube has been used for many years in a wide variety of applications. It is mainly associated with the conveyance of beer and soft drinks for the brewery industry and water for domestic services, however it is suitable for many applications requiring a relatively low cost material, which has good resistance to many liquids and chemicals. It has also been used in the pneumatics field in spite of its low abrasion and cut resistance.
Our MDPE Tubing
Polythene/ Polyethylene Tube is available in a range of colours, including natural (opaque). It can be used as a more flexible low pressure alternative to flexible ny-lon tubing. Our polythene/ polyethylene is made from materials that fulfil most countries requirements for materials intended to come into contact with drinking water.
All of our Polyethylene Tubes have similar properties but vary in flexibility according to the density:
-Low Density = .920g/cc
-Medium Density = .933g/cc
-High Density = .958g/cc
All our polythene/polyethylene tubes:
-are manufactured as relatively low cost tubes.
-are FDA approved and comply with Kiwa water research regulations.
-have poor impact resistance.
-are designed for low pressure applications.
-have a maximum working temperature of 50?C
Chemical Resistance
All of our MDPE tubing has a high resistance to water and organic salt solutions. Diluted bases and acids as well as concentrated bases have no effect, but polyethylene tubing will discolour and crack under the action of concentrated nitric and sulphuric acids particularly at high temperatures.
Recommended fittings to be used with polythene/polyethylene tubes are:
-Push-in type
-Low compression nut and olive
For fittings, please see our extensive fittings range at the top of the page!
Please Note
Polyethylene tube installations should be permanently fixed and not on moving parts.
Polyethylene tubing is not designed to be expanded over fir tree fittings as this will cause stress cracking.
Temperature
- °C to 50°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
Certification
- REACH
- FDA 21 CFR §177.1520
- EU-Directive 10/2011
- RoHS
- BSI 9002
Applications
- Brewery industry
- domestic water services
- pneumatics
Suitable Media
- beer
- soft drinks
- water
- various chemicals
Construction
- Wall: MDPE
- Surface Finish: Smooth
Available Colours
- Blue
- Black
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | ″ | ||||||||||
MDPE-4x2.5-M | 2.5 | 4 | 0.75 | 7 | Natural | Production | |||||
MDPE-4x2.5-30 | 2.5 | 4 | 0.75 | 7 | 30 | Natural | Good | ||||
MDPE-4x2.5-100 | 2.5 | 4 | 0.75 | 7 | 100 | Natural | Average | ||||
MDPE-4x2.5-500D | 2.5 | 4 | 0.75 | 7 | Natural | Production | |||||
MDPE-4x2.5-BK-M | 2.5 | 4 | 0.75 | 7 | Black | Production | |||||
MDPE-4x2.5-BK-30 | 2.5 | 4 | 0.75 | 7 | 30 | Black | Production | ||||
MDPE-4x2.5-BK-100 | 2.5 | 4 | 0.75 | 7 | 100 | Black | Production | ||||
MDPE-4x2.5-BK-500D | 2.5 | 4 | 0.75 | 7 | Black | Production | |||||
MDPE-4x2.5-BU-M | 2.5 | 4 | 0.75 | 7 | Blue | Production | |||||
MDPE-4x2.5-BU-30 | 2.5 | 4 | 0.75 | 7 | 30 | Blue | Production | ||||
MDPE-4x2.5-BU-100 | 2.5 | 4 | 0.75 | 7 | 100 | Blue | Production | ||||
MDPE-4x2.5-BU-500D | 2.5 | 4 | 0.75 | 7 | Blue | Production | |||||
MDPE-4x2.5-RD-M | 2.5 | 4 | 0.75 | 7 | Green | Production | |||||
MDPE-4x2.5-GN-M | 2.5 | 4 | 0.75 | 7 | Green | Production | |||||
MDPE-4x2.5-RD-30 | 2.5 | 4 | 0.75 | 7 | 30 | Green | Production | ||||
MDPE-4x2.5-GN-30 | 2.5 | 4 | 0.75 | 7 | 30 | Green | Production | ||||
MDPE-4x2.5-RD-100 | 2.5 | 4 | 0.75 | 7 | 100 | Green | Production | ||||
MDPE-4x2.5-GN-100 | 2.5 | 4 | 0.75 | 7 | 100 | Green | Production | ||||
MDPE-4x2.5-RD-500D | 2.5 | 4 | 0.75 | 7 | Green | Production | |||||
MDPE-4x2.5-GN-500D | 2.5 | 4 | 0.75 | 7 | Green | Production | |||||
MDPE-4x2.5-YW-M | 2.5 | 4 | 0.75 | 7 | Yellow | Production | |||||
MDPE-4x2.5-YW-30 | 2.5 | 4 | 0.75 | 7 | 30 | Yellow | Production | ||||
MDPE-4x2.5-YW-100 | 2.5 | 4 | 0.75 | 7 | 100 | Yellow | Production | ||||
MDPE-4x2.5-YW-500D | 2.5 | 4 | 0.75 | 7 | Yellow | Production | |||||
MDPE-3/16x117-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Natural | Production | |
MDPE-3/16x117-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Natural | Good |
MDPE-3/16x117-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Natural | Average |
MDPE-3/16x117-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Natural | Production | |
MDPE-3/16x117-BK-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Black | Production | |
MDPE-3/16x117-BK-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Black | Production |
MDPE-3/16x117-BK-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Black | Production |
MDPE-3/16x117-BK-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Black | Production | |
MDPE-3/16x117-BU-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Blue | Production | |
MDPE-3/16x117-BU-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Blue | Production |
MDPE-3/16x117-BU-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Blue | Production |
MDPE-3/16x117-BU-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Blue | Production | |
MDPE-3/16x117-RD-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Green | Production | |
MDPE-3/16x117-GN-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Green | Production | |
MDPE-3/16x117-RD-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Green | Production |
MDPE-3/16x117-GN-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Green | Production |
MDPE-3/16x117-RD-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Green | Production |
MDPE-3/16x117-GN-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Green | Production |
MDPE-3/16x117-RD-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Green | Production | |
MDPE-3/16x117-GN-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Green | Production | |
MDPE-3/16x117-YW-M | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Yellow | Production | |
MDPE-3/16x117-YW-30 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 30 | Yellow | Production |
MDPE-3/16x117-YW-100 | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | 100 | Yellow | Production |
MDPE-3/16x117-YW-500D | .117 | 2.97 | 3⁄16 | 4.76 | 0.895 | 22 | 88 | 10 | Yellow | Production | |
MDPE-5x3-M | 3 | 5 | 1 | 12 | Natural | Production | |||||
MDPE-5x3-30 | 3 | 5 | 1 | 12 | 30 | Natural | Good | ||||
MDPE-5x3-100 | 3 | 5 | 1 | 12 | 100 | Natural | Average | ||||
MDPE-5x3-500D | 3 | 5 | 1 | 12 | Natural | Production | |||||
MDPE-5x3-BK-M | 3 | 5 | 1 | 12 | Black | Production | |||||
MDPE-5x3-BK-30 | 3 | 5 | 1 | 12 | 30 | Black | Production | ||||
MDPE-5x3-BK-100 | 3 | 5 | 1 | 12 | 100 | Black | Production | ||||
MDPE-5x3-BK-500D | 3 | 5 | 1 | 12 | Black | Production | |||||
MDPE-5x3-BU-M | 3 | 5 | 1 | 12 | Blue | Production | |||||
MDPE-5x3-BU-30 | 3 | 5 | 1 | 12 | 30 | Blue | Production | ||||
MDPE-5x3-BU-100 | 3 | 5 | 1 | 12 | 100 | Blue | Production | ||||
MDPE-5x3-BU-500D | 3 | 5 | 1 | 12 | Blue | Production | |||||
MDPE-5x3-RD-M | 3 | 5 | 1 | 12 | Green | Production | |||||
MDPE-5x3-GN-M | 3 | 5 | 1 | 12 | Green | Production | |||||
MDPE-5x3-RD-30 | 3 | 5 | 1 | 12 | 30 | Green | Production | ||||
MDPE-5x3-GN-30 | 3 | 5 | 1 | 12 | 30 | Green | Production | ||||
MDPE-5x3-RD-100 | 3 | 5 | 1 | 12 | 100 | Green | Production | ||||
MDPE-5x3-GN-100 | 3 | 5 | 1 | 12 | 100 | Green | Production | ||||
MDPE-5x3-RD-500D | 3 | 5 | 1 | 12 | Green | Production | |||||
MDPE-5x3-GN-500D | 3 | 5 | 1 | 12 | Green | Production | |||||
MDPE-5x3-YW-M | 3 | 5 | 1 | 12 | Yellow | Production | |||||
MDPE-5x3-YW-30 | 3 | 5 | 1 | 12 | 30 | Yellow | Production | ||||
MDPE-5x3-YW-100 | 3 | 5 | 1 | 12 | 100 | Yellow | Production | ||||
MDPE-5x3-YW-500D | 3 | 5 | 1 | 12 | Yellow | Production | |||||
MDPE-6x4-M | 4 | 6 | 1 | 19 | 76 | 14 | Natural | Production | |||
MDPE-6x4-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Natural | Good | ||
MDPE-6x4-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Natural | Average | ||
MDPE-6x4-500D | 4 | 6 | 1 | 19 | 76 | 14 | Natural | Production | |||
MDPE-6x4-BK-M | 4 | 6 | 1 | 19 | 76 | 14 | Black | Production | |||
MDPE-6x4-BK-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Black | Good | ||
MDPE-6x4-BK-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Black | Production | ||
MDPE-6x4-BK-500D | 4 | 6 | 1 | 19 | 76 | 14 | Black | Production | |||
MDPE-6x4-BU-M | 4 | 6 | 1 | 19 | 76 | 14 | Blue | Production | |||
MDPE-6x4-BU-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Blue | Production | ||
MDPE-6x4-BU-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Blue | Production | ||
MDPE-6x4-BU-500D | 4 | 6 | 1 | 19 | 76 | 14 | Blue | Production | |||
MDPE-6x4-RD-M | 4 | 6 | 1 | 19 | 76 | 14 | Green | Production | |||
MDPE-6x4-GN-M | 4 | 6 | 1 | 19 | 76 | 14 | Green | Production | |||
MDPE-6x4-RD-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Green | Production | ||
MDPE-6x4-GN-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Green | Production | ||
MDPE-6x4-RD-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Green | Production | ||
MDPE-6x4-GN-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Green | Production | ||
MDPE-6x4-RD-500D | 4 | 6 | 1 | 19 | 76 | 14 | Green | Production | |||
MDPE-6x4-GN-500D | 4 | 6 | 1 | 19 | 76 | 14 | Green | Production | |||
MDPE-6x4-YW-M | 4 | 6 | 1 | 19 | 76 | 14 | Yellow | Production | |||
MDPE-6x4-YW-30 | 4 | 6 | 1 | 19 | 76 | 14 | 30 | Yellow | Production | ||
MDPE-6x4-YW-100 | 4 | 6 | 1 | 19 | 76 | 14 | 100 | Yellow | Production | ||
MDPE-6x4-YW-500D | 4 | 6 | 1 | 19 | 76 | 14 | Yellow | Production | |||
MDPE-1/4x1/8-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Natural | Production | ||||
MDPE-1/4x1/8-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Natural | Good | |||
MDPE-1/4x1/8-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Natural | Average | |||
MDPE-1/4x1/8-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Natural | Production | ||||
MDPE-1/4x1/8-BK-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Black | Production | ||||
MDPE-1/4x1/8-BK-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Black | Production | |||
MDPE-1/4x1/8-BK-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Black | Production | |||
MDPE-1/4x1/8-BK-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Black | Production | ||||
MDPE-1/4x1/8-BU-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Blue | Production | ||||
MDPE-1/4x1/8-BU-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Blue | Production | |||
MDPE-1/4x1/8-BU-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Blue | Production | |||
MDPE-1/4x1/8-BU-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Blue | Production | ||||
MDPE-1/4x1/8-RD-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Green | Production | ||||
MDPE-1/4x1/8-GN-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Green | Production | ||||
MDPE-1/4x1/8-RD-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Green | Production | |||
MDPE-1/4x1/8-GN-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Green | Production | |||
MDPE-1/4x1/8-RD-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Green | Production | |||
MDPE-1/4x1/8-GN-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Green | Production | |||
MDPE-1/4x1/8-RD-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Green | Production | ||||
MDPE-1/4x1/8-GN-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Green | Production | ||||
MDPE-1/4x1/8-YW-M | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Yellow | Production | ||||
MDPE-1/4x1/8-YW-30 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 30 | Yellow | Production | |||
MDPE-1/4x1/8-YW-100 | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | 100 | Yellow | Production | |||
MDPE-1/4x1/8-YW-500D | 1⁄8 | 3.18 | 1⁄4 | 6.35 | 1.59 | Yellow | Production | ||||
MDPE-1/4x0.157-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Natural | Production | |
MDPE-1/4x0.157-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Natural | Good |
MDPE-1/4x0.157-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Natural | Average |
MDPE-1/4x0.157-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Natural | Production | |
MDPE-1/4x0.157-BK-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Black | Production | |
MDPE-1/4x0.157-BK-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Black | Production |
MDPE-1/4x0.157-BK-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Black | Production |
MDPE-1/4x0.157-BK-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Black | Production | |
MDPE-1/4x0.157-BU-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Blue | Production | |
MDPE-1/4x0.157-BU-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Blue | Production |
MDPE-1/4x0.157-BU-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Blue | Production |
MDPE-1/4x0.157-BU-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Blue | Production | |
MDPE-1/4x0.157-RD-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Green | Production | |
MDPE-1/4x0.157-GN-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Green | Production | |
MDPE-1/4x0.157-RD-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Green | Production |
MDPE-1/4x0.157-GN-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Green | Production |
MDPE-1/4x0.157-RD-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Green | Production |
MDPE-1/4x0.157-GN-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Green | Production |
MDPE-1/4x0.157-RD-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Green | Production | |
MDPE-1/4x0.157-GN-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Green | Production | |
MDPE-1/4x0.157-YW-M | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Yellow | Production | |
MDPE-1/4x0.157-YW-30 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 30 | Yellow | Production |
MDPE-1/4x0.157-YW-100 | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | 100 | Yellow | Production |
MDPE-1/4x0.157-YW-500D | .157 | 3.99 | 1⁄4 | 6.35 | 1.18 | 22 | 88 | 17.6 | Yellow | Production | |
MDPE-1/4x170-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Natural | Production | |
MDPE-1/4x170-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Natural | Good |
MDPE-1/4x170-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Natural | Average |
MDPE-1/4x170-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Natural | Production | |
MDPE-1/4x170-BK-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Black | Production | |
MDPE-1/4x170-BK-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Black | Production |
MDPE-1/4x170-BK-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Black | Production |
MDPE-1/4x170-BK-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Black | Production | |
MDPE-1/4x170-BU-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Blue | Production | |
MDPE-1/4x170-BU-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Blue | Production |
MDPE-1/4x170-BU-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Blue | Production |
MDPE-1/4x170-BU-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Blue | Production | |
MDPE-1/4x170-RD-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Green | Production | |
MDPE-1/4x170-GN-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Green | Production | |
MDPE-1/4x170-RD-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Green | Production |
MDPE-1/4x170-GN-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Green | Production |
MDPE-1/4x170-RD-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Green | Production |
MDPE-1/4x170-GN-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Green | Production |
MDPE-1/4x170-RD-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Green | Production | |
MDPE-1/4x170-GN-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Green | Production | |
MDPE-1/4x170-YW-M | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Yellow | Production | |
MDPE-1/4x170-YW-30 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 30 | Yellow | Production |
MDPE-1/4x170-YW-100 | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | 100 | Yellow | Production |
MDPE-1/4x170-YW-500D | .170 | 4.32 | 1⁄4 | 6.35 | 1.02 | 17 | 68 | 15.7 | Yellow | Production | |
MDPE-1/4x190-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Natural | Production | |||
MDPE-1/4x190-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Natural | Good | ||
MDPE-1/4x190-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Natural | Average | ||
MDPE-1/4x190-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Natural | Production | |||
MDPE-1/4x190-BK-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Black | Production | |||
MDPE-1/4x190-BK-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Black | Production | ||
MDPE-1/4x190-BK-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Black | Production | ||
MDPE-1/4x190-BK-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Black | Production | |||
MDPE-1/4x190-BU-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Blue | Production | |||
MDPE-1/4x190-BU-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Blue | Production | ||
MDPE-1/4x190-BU-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Blue | Production | ||
MDPE-1/4x190-BU-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Blue | Production | |||
MDPE-1/4x190-RD-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Green | Production | |||
MDPE-1/4x190-GN-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Green | Production | |||
MDPE-1/4x190-RD-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Green | Production | ||
MDPE-1/4x190-GN-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Green | Production | ||
MDPE-1/4x190-RD-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Green | Production | ||
MDPE-1/4x190-GN-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Green | Production | ||
MDPE-1/4x190-RD-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Green | Production | |||
MDPE-1/4x190-GN-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Green | Production | |||
MDPE-1/4x190-YW-M | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Yellow | Production | |||
MDPE-1/4x190-YW-30 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 30 | Yellow | Production | ||
MDPE-1/4x190-YW-100 | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | 100 | Yellow | Production | ||
MDPE-1/4x190-YW-500D | .190 | 4.83 | 1⁄4 | 6.35 | 0.762 | 12.3 | Yellow | Production | |||
MDPE-5/16x212-M | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Natural | Production | |
MDPE-5/16x212-30 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 30 | Natural | Good |
MDPE-5/16x212-100 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 100 | Natural | Average |
MDPE-5/16x212-500D | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Natural | Production | |
MDPE-5/16x212-BK-M | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Black | Production | |
MDPE-5/16x212-BK-30 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 30 | Black | Production |
MDPE-5/16x212-BK-100 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 100 | Black | Production |
MDPE-5/16x212-BK-500D | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Black | Production | |
MDPE-5/16x212-BU-M | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Blue | Production | |
MDPE-5/16x212-BU-30 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 30 | Blue | Production |
MDPE-5/16x212-BU-100 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 100 | Blue | Production |
MDPE-5/16x212-BU-500D | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Blue | Production | |
MDPE-5/16x212-RD-M | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Green | Production | |
MDPE-5/16x212-GN-M | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | Green | Production | |
MDPE-5/16x212-RD-30 | .212 | 5.38 | 5⁄16 | 7.94 | 1.28 | 18 | 72 | 24.6 | 30 | Green | Production |
