Natural Flexible Metric Nylon Tube in 30m or 100m coils - Other lengths available upon request
Product Code: NMF
Description
Megaflex Flexible Metric Size Nylon Tubing (PA12) is supplied in a wide range of colours (up to 11 different colours) with additional colours available upon request. We use flexible, plasticised, high viscosity Polyamide 12 (PA12) Nylon which is impact modified and heat/UV stabilised.
Our Flexible Nylon Tube PA12 ranges from 1.5mm id to 28mm od in metric and imperial sizes.
In addition, we have small diameter Flexible Nylon Rod (enquire for details).
Usage
Nylon Tubing is suited for use as oil lines, fuel lines, petrol tank breather pipes, greasing sheaths, pneumatic controls, bleed lines, brake controls and lubrication lines. Our nylon tube is also available in 'Superflex' version offering improved flexibility, making it ideal for instrument lines, flexible paint and solvent spray tube. The superflex nylon tube can also be used for constructing control circuits where better flexibility means less tube is required, giving a neater finish.
Features
High resistance to oil, fuel and chemicals.
Mirror-smooth bore (seamless) for good flow rates.
Produced to exacting tolerances
Metric dimensions conform to BS5409.
Standard 30m coils
Wide range of colours available: Natural, Blue, Black, Red, Green, Yellow, Purple, Pink, Brown, Grey, Orange.
The tube is unprinted:
All our (PA12) Flexible Nylon tubing conforms to the following standards:
BS 5409 (Parts 1 & 2)
S.M.M.T C2C
SAE J1394 (Type A)
SAE J844 (Type A)
DIN 73378
DIN 74323
DIN 74324 (Parts 1 & 2)
ISO-TC 22SC/2
ISO 7628
Temperature
- -40°C to 80°C, intermittently as high as 110°C
Certification
- UL 94 HB
- BS5409
- S.M.M.T C2C (Type A)
- SAE J1394 (Type A)
- SAE J844 (Type A)
- DIN 73378
- DIN74323
- DIN 74324 (Parts 1 & 2)
- ISO-TC 22SC/2
- ISO 7628
- REACH
Available Colours
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
NMF-3x1.5-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Natural | Production | |
NMF-4x2-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Natural | Production | |
NMF-4x2.5-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Natural | Production |
NMF-4x3-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Natural | Production |
NMF-5x2-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Natural | Production | |
NMF-5x3-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Natural | Production |
NMF-5x3.3-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Natural | Production |
NMF-6x3-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Natural | Production | |
NMF-6x4-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Natural | Production |
NMF-6x4.5-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Natural | Production |
NMF-8x5-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Natural | Production | |
NMF-8x5.5-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Natural | Production |
NMF-8x6-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Natural | Production |
NMF-9x6-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Natural | Production | |
NMF-10x7-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Natural | Production |
NMF-10x7.5-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Natural | Production |
NMF-10x8-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Natural | Production |
NMF-11x8-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Natural | Production | |
NMF-12x8-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Natural | Production | |
NMF-12x8.5-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Natural | Production | |
NMF-12x9-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Natural | Production |
NMF-12x9.5-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Natural | Production | |
NMF-12x10-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Natural | Production |
NMF-13x10-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Natural | Production | |
NMF-14x10-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Natural | Production | |
NMF-14x11-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Natural | Production |
NMF-15x11-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Natural | Production | |
NMF-15x12-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Natural | Production |
NMF-16x12-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Natural | Production |
NMF-16x13-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Natural | Production |
NMF-18x14-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Natural | Production | |
NMF-20x16-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Natural | Production | |
NMF-22x17-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Natural | Production |
NMF-25x20-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Natural | Production |
NMF-28x22-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Natural | Production |
NMF-3x1.5-BK-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Black | Production | |
NMF-4x2-BK-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Black | Production | |
NMF-4x2.5-BK-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Black | Production |
NMF-4x3-BK-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Black | Production |
NMF-5x2-BK-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Black | Production | |
NMF-5x3-BK-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Black | Production |
NMF-5x3.3-BK-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Black | Production |
NMF-6x3-BK-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Black | Production | |
NMF-6x4-BK-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Black | Production |
NMF-6x4.5-BK-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Black | Production |
NMF-8x5-BK-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Black | Production | |
NMF-8x5.5-BK-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Black | Production |
NMF-8x6-BK-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Black | Production |
NMF-9x6-BK-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Black | Production | |
NMF-10x7-BK-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Black | Production |
NMF-10x7.5-BK-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Black | Production |
NMF-10x8-BK-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Black | Production |
NMF-11x8-BK-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Black | Production | |
NMF-12x8-BK-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Black | Production | |
NMF-12x8.5-BK-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Black | Production | |
NMF-12x9-BK-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Black | Production |
NMF-12x9.5-BK-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Black | Production | |
NMF-12x10-BK-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Black | Production |
NMF-13x10-BK-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Black | Production | |
NMF-14x10-BK-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Black | Production | |
NMF-14x11-BK-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Black | Production |
NMF-15x11-BK-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Black | Production | |
NMF-15x12-BK-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Black | Production |
NMF-16x12-BK-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Black | Production |
NMF-16x13-BK-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Black | Production |
NMF-18x14-BK-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Black | Production | |
NMF-20x16-BK-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Black | Production | |
NMF-22x17-BK-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Black | Production |
NMF-25x20-BK-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Black | Production |
NMF-28x22-BK-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Black | Production |
NMF-3x1.5-RD-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Red | Production | |
NMF-4x2-RD-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Red | Production | |
NMF-4x2.5-RD-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Red | Production |
NMF-4x3-RD-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Red | Production |
NMF-5x2-RD-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Red | Production | |
NMF-5x3-RD-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Red | Production |
NMF-5x3.3-RD-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Red | Production |
NMF-6x3-RD-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Red | Production | |
NMF-6x4-RD-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Red | Production |
NMF-6x4.5-RD-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Red | Production |
NMF-8x5-RD-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Red | Production | |
NMF-8x5.5-RD-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Red | Production |
NMF-8x6-RD-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Red | Production |
NMF-9x6-RD-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Red | Production | |
NMF-10x7-RD-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Red | Production |
NMF-10x7.5-RD-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Red | Production |
NMF-10x8-RD-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Red | Production |
NMF-11x8-RD-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Red | Production | |
NMF-12x8-RD-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Red | Production | |
NMF-12x8.5-RD-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Red | Production | |
NMF-12x9-RD-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Red | Production |
NMF-12x9.5-RD-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Red | Production | |
NMF-12x10-RD-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Red | Production |
NMF-13x10-RD-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Red | Production | |
NMF-14x10-RD-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Red | Production | |
NMF-14x11-RD-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Red | Production |
NMF-15x11-RD-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Red | Production | |
NMF-15x12-RD-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Red | Production |
NMF-16x12-RD-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Red | Production |
NMF-16x13-RD-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Red | Production |
NMF-18x14-RD-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Red | Production | |
NMF-20x16-RD-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Red | Production | |
NMF-22x17-RD-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Red | Production |
NMF-25x20-RD-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Red | Production |
NMF-28x22-RD-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Red | Production |
NMF-3x1.5-BU-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Blue | Production | |
NMF-4x2-BU-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Blue | Production | |
NMF-4x2.5-BU-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Blue | Production |
NMF-4x3-BU-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Blue | Production |
NMF-5x2-BU-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Blue | Production | |
NMF-5x3-BU-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Blue | Production |
NMF-5x3.3-BU-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Blue | Production |
NMF-6x3-BU-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Blue | Production | |
NMF-6x4-BU-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Blue | Production |
NMF-6x4.5-BU-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Blue | Production |
NMF-8x5-BU-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Blue | Production | |
NMF-8x5.5-BU-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Blue | Production |
NMF-8x6-BU-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Blue | Production |
NMF-9x6-BU-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Blue | Production | |
NMF-10x7-BU-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Blue | Production |
NMF-10x7.5-BU-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Blue | Production |
NMF-10x8-BU-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Blue | Production |
NMF-11x8-BU-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Blue | Production | |
NMF-12x8-BU-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Blue | Production | |
NMF-12x8.5-BU-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Blue | Production | |
NMF-12x9-BU-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Blue | Production |
NMF-12x9.5-BU-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Blue | Production | |
NMF-12x10-BU-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Blue | Production |
NMF-13x10-BU-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Blue | Production | |
NMF-14x10-BU-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Blue | Production | |
NMF-14x11-BU-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Blue | Production |
NMF-15x11-BU-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Blue | Production | |
NMF-15x12-BU-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Blue | Production |
NMF-16x12-BU-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Blue | Production |
NMF-16x13-BU-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Blue | Production |
NMF-18x14-BU-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Blue | Production | |
NMF-20x16-BU-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Blue | Production | |
NMF-22x17-BU-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Blue | Production |
NMF-25x20-BU-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Blue | Production |
NMF-28x22-BU-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Blue | Production |
NMF-3x1.5-GN-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Green | Production | |
NMF-4x2-GN-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Green | Production | |
NMF-4x2.5-GN-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Green | Production |
NMF-4x3-GN-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Green | Production |
NMF-5x2-GN-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Green | Production | |
NMF-5x3-GN-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Green | Production |
NMF-5x3.3-GN-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Green | Production |
NMF-6x3-GN-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Green | Production | |
NMF-6x4-GN-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Green | Production |
NMF-6x4.5-GN-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Green | Production |
NMF-8x5-GN-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Green | Production | |
NMF-8x5.5-GN-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Green | Production |
NMF-8x6-GN-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Green | Production |
NMF-9x6-GN-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Green | Production | |
NMF-10x7-GN-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Green | Production |
NMF-10x7.5-GN-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Green | Production |
NMF-10x8-GN-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Green | Production |
NMF-11x8-GN-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Green | Production | |
NMF-12x8-GN-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Green | Production | |
NMF-12x8.5-GN-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Green | Production | |
NMF-12x9-GN-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Green | Production |
NMF-12x9.5-GN-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Green | Production | |
NMF-12x10-GN-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Green | Production |
NMF-13x10-GN-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Green | Production | |
NMF-14x10-GN-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Green | Production | |
NMF-14x11-GN-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Green | Production |
NMF-15x11-GN-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Green | Production | |
NMF-15x12-GN-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Green | Production |
NMF-16x12-GN-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Green | Production |
NMF-16x13-GN-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Green | Production |
NMF-18x14-GN-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Green | Production | |
NMF-20x16-GN-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Green | Production | |
NMF-22x17-GN-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Green | Production |
NMF-25x20-GN-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Green | Production |
NMF-28x22-GN-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Green | Production |
NMF-3x1.5-YW-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Yellow | Production | |
NMF-4x2-YW-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Yellow | Production | |
NMF-4x2.5-YW-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Yellow | Production |
NMF-4x3-YW-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Yellow | Production |
NMF-5x2-YW-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Yellow | Production | |
NMF-5x3-YW-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Yellow | Production |
NMF-5x3.3-YW-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Yellow | Production |
NMF-6x3-YW-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Yellow | Production | |
NMF-6x4-YW-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Yellow | Production |
NMF-6x4.5-YW-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Yellow | Production |
NMF-8x5-YW-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Yellow | Production | |
NMF-8x5.5-YW-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Yellow | Production |
NMF-8x6-YW-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Yellow | Production |
NMF-9x6-YW-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Yellow | Production | |
NMF-10x7-YW-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Yellow | Production |
NMF-10x7.5-YW-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Yellow | Production |
NMF-10x8-YW-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Yellow | Production |
NMF-11x8-YW-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Yellow | Production | |
NMF-12x8-YW-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Yellow | Production | |
NMF-12x8.5-YW-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Yellow | Production | |
NMF-12x9-YW-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Yellow | Production |
NMF-12x9.5-YW-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Yellow | Production | |
NMF-12x10-YW-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Yellow | Production |
NMF-13x10-YW-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Yellow | Production | |
NMF-14x10-YW-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Yellow | Production | |
NMF-14x11-YW-M | 11 | 14 | 1.5 | 17 | 51 | 68 | 60.1 | 1 | Yellow | Production |
NMF-15x11-YW-M | 11 | 15 | 2 | 23 | 69 | 83.3 | 1 | Yellow | Production | |
NMF-15x12-YW-M | 12 | 15 | 1.5 | 16 | 48 | 75 | 64.9 | 1 | Yellow | Production |
NMF-16x12-YW-M | 12 | 16 | 2 | 21 | 63 | 85 | 89.7 | 1 | Yellow | Production |
NMF-16x13-YW-M | 13 | 16 | 1.5 | 14 | 42 | 100 | 69.7 | 1 | Yellow | Production |
NMF-18x14-YW-M | 14 | 18 | 2 | 18 | 54 | 103 | 1 | Yellow | Production | |
NMF-20x16-YW-M | 16 | 20 | 2 | 16 | 48 | 115 | 1 | Yellow | Production | |
NMF-22x17-YW-M | 17 | 22 | 2.5 | 18 | 54 | 140 | 156 | 1 | Yellow | Production |
NMF-25x20-YW-M | 20 | 25 | 2.5 | 16 | 48 | 200 | 180 | 1 | Yellow | Production |
NMF-28x22-YW-M | 22 | 28 | 3 | 17 | 51 | 140 | 240 | 1 | Yellow | Production |
NMF-3x1.5-PK-M | 1.5 | 3 | 0.75 | 44 | 132 | 5.4 | 1 | Pink | Production | |
NMF-4x2-PK-M | 2 | 4 | 1 | 44 | 132 | 9.6 | 1 | Pink | Production | |
NMF-4x2.5-PK-M | 2.5 | 4 | 0.75 | 33 | 99 | 10 | 7.8 | 1 | Pink | Production |
NMF-4x3-PK-M | 3 | 4 | 0.5 | 21 | 63 | 16 | 5.6 | 1 | Pink | Production |
NMF-5x2-PK-M | 2 | 5 | 1.5 | 53 | 159 | 16.8 | 1 | Pink | Production | |
NMF-5x3-PK-M | 3 | 5 | 1 | 35 | 105 | 12 | 12.8 | 1 | Pink | Production |
NMF-5x3.3-PK-M | 3.3 | 5 | 0.85 | 30 | 90 | 13 | 11.3 | 1 | Pink | Production |
NMF-6x3-PK-M | 3 | 6 | 1.5 | 44 | 132 | 21.6 | 1 | Pink | Production | |
NMF-6x4-PK-M | 4 | 6 | 1 | 29 | 87 | 16 | 16 | 1 | Pink | Production |
NMF-6x4.5-PK-M | 4.5 | 6 | 0.75 | 21 | 63 | 24 | 12.6 | 1 | Pink | Production |
NMF-8x5-PK-M | 5 | 8 | 1.5 | 33 | 99 | 31.3 | 1 | Pink | Production | |
NMF-8x5.5-PK-M | 5.5 | 8 | 1.25 | 27 | 81 | 25 | 27 | 1 | Pink | Production |
NMF-8x6-PK-M | 6 | 8 | 1 | 21 | 63 | 32 | 22.4 | 1 | Pink | Production |
NMF-9x6-PK-M | 6 | 9 | 1.5 | 29 | 87 | 36.1 | 1 | Pink | Production | |
NMF-10x7-PK-M | 7 | 10 | 1.5 | 26 | 78 | 33 | 40.9 | 1 | Pink | Production |
NMF-10x7.5-PK-M | 7.5 | 10 | 1.25 | 21 | 63 | 39 | 35.1 | 1 | Pink | Production |
NMF-10x8-PK-M | 8 | 10 | 1 | 16 | 48 | 50 | 28.8 | 1 | Pink | Production |
NMF-11x8-PK-M | 8 | 11 | 1.5 | 23 | 69 | 45.7 | 1 | Pink | Production | |
NMF-12x8-PK-M | 8 | 12 | 2 | 29 | 87 | 64.1 | 1 | Pink | Production | |
NMF-12x8.5-PK-M | 8.5 | 12 | 1.75 | 26 | 78 | 57.5 | 1 | Pink | Production | |
NMF-12x9-PK-M | 9 | 12 | 1.5 | 21 | 63 | 47 | 50.5 | 1 | Pink | Production |
NMF-12x9.5-PK-M | 9.5 | 12 | 1.25 | 16 | 48 | 43.1 | 1 | Pink | Production | |
NMF-12x10-PK-M | 10 | 12 | 1 | 13 | 39 | 70 | 35.3 | 1 | Pink | Production |
NMF-13x10-PK-M | 10 | 13 | 1.5 | 19 | 57 | 55.3 | 1 | Pink | Production | |
NMF-14x10-PK-M | 10 | 14 | 2 | 25 | 75 | 76.9 | 1 | Pink | Production | |
