Pressure hose Norflex® PVC 400
Product Code: 400-0000
Description
Applications
flexible hose/ Tubing for liquids and for gases
hose/ tubing pump
industrial washing machine: washing water hose
compressed air hose, cooling water hose, water hose
heating hose: interior hose for media transfer
Properties
highly flexible
crush resistant
good resistance to alkalis and acids
good resistance to chemicals
conforms to RoHS guideline
Temperature Range
-20°C to 60°C
Design, Material
wall interior and exterior smooth, wall: soft PVC
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: full coloured
customer-specific branding
Temperature
- -20°C to 60°C
Applications
- heating hose: interior hose for media transfer
- compressed air hose
- cooling water hose
- water hose
- industrial washing machine: washing water hose
- hose/ tubing pump
Construction
- Wall: PVC
- Surface Finish: Smooth
Suitable Media
- Liquid
- Gas
Certification
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Availability |
---|---|---|---|---|---|---|---|
″ | |||||||
400-9020-0000 | 2 | 4 | 1 | 10 | 100 | Good | |
400-9030-0000 | 3 | 5 | 1 | 20 | 100 | Good | |
400-9040-0000 | 4 | 6 | 1 | 20 | 100 | Good | |
400-9040-2182 | 4 | 7 | 1.5 | 30 | 100 | Good | |
400-9050-0000 | 5 | 8 | 1.5 | 40 | 100 | Good | |
400-9060-0000 | 1⁄4 | 6 | 9 | 1.5 | 50 | 100 | Good |
400-9060-2184 | 1⁄4 | 6 | 10 | 2 | 70 | 100 | Good |
400-9070-0000 | 7 | 10 | 1.5 | 50 | 100 | Good | |
400-9080-0000 | 8 | 12 | 2 | 80 | 50 | Good | |
400-9090-0000 | 9 | 13 | 2 | 90 | 50 | Good | |
400-9100-0000 | 10 | 14 | 2 | 100 | 50 | Good | |
400-9120-0000 | 12 | 17 | 2.5 | 150 | 50 | Good | |
400-9140-0000 | 14 | 19 | 2.5 | 170 | 50 | Good | |
400-9150-0000 | 15 | 20 | 2.5 | 180 | 50 | Good | |
400-9160-0000 | 16 | 22 | 3 | 230 | 50 | Good | |
400-9180-0000 | 18 | 24 | 3 | 260 | 50 | Good | |
400-9200-0000 | 20 | 24 | 2 | 180 | 50 | Good | |
400-9200-2175 | 20 | 26 | 3 | 280 | 50 | Good | |
400-9220-0000 | 22 | 28 | 3 | 310 | 50 | Good | |
400-9250-0000 | 1 | 25 | 31 | 3 | 340 | 25 | Good |
400-9300-0000 | 30 | 37 | 3.5 | 480 | 25 | Good | |
400-9400-0000 | 40 | 48 | 4 | 720 | 25 | Good | |
400-9600-0000 | 60 | 70 | 5 | 1330 | 25 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!