Foodsafe silicone hose Norflex® SIL 408
Product Code: 408-0000
Description
Applications
flexible hose/ Tubing for liquids and for gases
food industry, pharmaceutical industry: foodstuff, pharmaceutical
hose/ tubing pump
heating hose: interior hose for media transfer
Properties
highly flexible
crush resistant
food grade wall, complies with: FDA 21 CFR 177.2600, German guideline XV BfR
conforms to RoHS guideline
Temperature Range
-60°C to 180°C
Design, Material
wall interior and exterior smooth, wall: silicone 60 ± 5 Shore A
Delivery variants
further diameters and lengths available on request
transparent (standard)
Temperature
- -60°C to 180°C
Applications
- heating hose: interior hose for media transfer
- food industry
- pharmaceutical industry: foodstuff
- pharmaceutical
Certification
- FDA 21 CFR Part 177.1550
- German guideline XV BfR
- RoHS
- REACH
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
Construction
- Wall: Silicone
- Surface Finish: Smooth
Suitable Media
- Liquid
- Gas
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Availability |
---|---|---|---|---|---|---|---|
″ | |||||||
408-9020-0000 | 2 | 4 | 1 | 10 | 50 | Good | |
408-9020-2163 | 2 | 6 | 2 | 30 | 50 | Good | |
408-9030-0000 | 3 | 5 | 1 | 20 | 50 | Good | |
408-9030-2163 | 3 | 7 | 2 | 40 | 50 | Good | |
408-9030-2182 | 3 | 6 | 1.5 | 30 | 50 | Good | |
408-9040-0000 | 4 | 6 | 1 | 20 | 50 | Good | |
408-9040-2163 | 4 | 8 | 2 | 50 | 50 | Good | |
408-9040-2182 | 4 | 7 | 1.5 | 30 | 50 | Good | |
408-9050-0000 | 5 | 7 | 1 | 20 | 50 | Good | |
408-9050-2182 | 5 | 8 | 1.5 | 40 | 50 | Good | |
408-9060-0000 | 1⁄4 | 6 | 9 | 1.5 | 40 | 50 | Good |
408-9060-2163 | 1⁄4 | 6 | 10 | 2 | 60 | 50 | Good |
408-9070-0000 | 7 | 10 | 1.5 | 50 | 50 | Good | |
408-9080-0000 | 8 | 10 | 1 | 30 | 50 | Good | |
408-9080-2163 | 8 | 12 | 2 | 70 | 50 | Good | |
408-9080-2175 | 8 | 14 | 3 | 110 | 50 | Good | |
408-9090-0000 | 9 | 13 | 2 | 80 | 50 | Good | |
408-9100-0000 | 10 | 14 | 2 | 90 | 50 | Good | |
408-9100-2174 | 10 | 15 | 2.5 | 110 | 50 | Good | |
408-9120-0000 | 12 | 16 | 2 | 100 | 50 | Good | |
408-9120-2175 | 12 | 18 | 3 | 170 | 25 | Good | |
408-9150-0000 | 15 | 21 | 3 | 200 | 25 | Good | |
408-9160-0000 | 16 | 22 | 3 | 210 | 25 | Good | |
408-9200-0000 | 20 | 26 | 3 | 270 | 25 | Good | |
408-9250-0000 | 1 | 25 | 31 | 3 | 310 | 20 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!