Nylon 11/12 soft pneumatic tubing
Product Code: M10200
Description
Soft Nylon Tubing (Pneumatic, Nylon 11/12)
Introducing Soft Nylon Tubing (Pneumatic, Nylon 11/12) — ideal for the Automotive Industry, Pneumatic control lines, Machine Manufacturing, and more.
Key Features:
- Applications: Pneumatic control lines, Automotive, Machine manufacturing.
- Properties: Lightweight, complies with DIN 73378 and DIN 74324, good temperature resistance, highly resistant to shock and impact, excellent compressive strength, resistance to oil, grease, fuels, solvent and hydraulic fuels, excellent resistance to UV-rays, highly resistant to stress cracking, excellent abrasion resistance, ideally suited for push-in-connectors, water insensitive, easily fitted, available in a range of colours, calibrated.
- Temperature Range: -30°C to +70°C.
Choose Soft Nylon Tubing (Pneumatic, Nylon 11/12) for a reliable and versatile solution in various industrial applications.
Temperature
- -30°C to 70°C
Applications
- Pneumatic Tools
- Control Lines
- Machine Manufacturing
- Automotive
Available Colours
- Blue
- White
- Red
- Clear
- Yellow
- Green
Construction
- Wall: Nylon 11/12
- Surface Finish: Smooth
Certification
- DIN 73378
- DIN 74324
Suitable Media
- Compressed Air
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|---|
10200-03040100 | 2 | 4 | 1 | 44 | 20 | 9.7 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-04350100 | 2.9 | 4 | 0.55 | 21 | 20 | 6.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-04530100 | 3 | 5 | 1 | 33 | 25 | 12.9 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-06030100 | 4 | 6 | 1 | 26 | 30 | 16.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-07560100 | 5 | 8 | 1.5 | 30 | 40 | 31.4 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-08290100 | 5.5 | 8 | 1.25 | 24 | 40 | 27.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-09020100 | 6 | 8 | 1 | 19 | 40 | 22.5 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-09060100 | 6 | 10 | 2 | 33 | 50 | 51.5 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-10530100 | 7 | 10 | 1.5 | 23 | 50 | 41 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-11260100 | 7.5 | 10 | 1.25 | 19 | 50 | 35.2 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-12020100 | 8 | 10 | 1 | 14 | 50 | 29 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-12060100 | 8 | 12 | 2 | 26 | 60 | 64.3 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-13530100 | 9 | 12 | 1.5 | 19 | 60 | 50.7 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-15000100 | 10 | 12 | 1 | 12 | 60 | 35.4 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-15020100 | 10 | 14 | 2 | 22 | 70 | 77.2 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-16530100 | 11 | 14 | 1.5 | 196 | 70 | 60.3 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-18040100 | 12 | 15 | 1.5 | 14 | 90 | 65.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-18050100 | 12 | 16 | 2 | 19 | 90 | 90.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-21020100 | 14 | 18 | 2 | 16 | 120 | 103 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-24040100 | 16 | 20 | 2 | 14 | 120 | 116 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10200-27030100 | 18 | 22 | 2 | 13 | 150 | 129 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!