Pneumatic Nylon Recoil Tubing - Nylon Airline Coils
Product Code: NAIR
Description
Description
Fitted With BSPT Press-in Swivel Couplings - Complete With Springs Excellent Flexibility. High Resistance To Oil, Petrol, Organic and In-organic Media. Temperature Range: -40 deg C to +80m deg C. Maximum Working Pressure: 15bar.
Additional Info
Available in Blue or Red indicated in the part number.
12 x 9mm are fitted with 3/8" BSPT Male Thread, rest are fitted with 1/4" BSPT Male Thread.
Temperature
- -40°C to 80°C
Applications
- Industrial Air Tools
- Production Line Assembly
Construction
- Wall: Nylon
- Surface Finish: Smooth
Available Colours
- Blue
- Red
Certification
- RoHS 3 Compliant
Suitable Media
- Compressed Air
Part | Inner Diameter | Outer Diameter | Working Pressure | Length | Male Thread | Working Length | Colour |
---|---|---|---|---|---|---|---|
″ BSPT | |||||||
ECO06/25B | 4 | 6 | 15 | 2.5 | 1⁄4 | 1.6 | Blue |
ECO06/25R | 4 | 6 | 15 | 2.5 | 1⁄4 | 1.6 | Red |
ECO06/05B | 4 | 6 | 15 | 5 | 1⁄4 | 3 | Blue |
ECO06/05R | 4 | 6 | 15 | 5 | 1⁄4 | 3 | Red |
ECO06/10B | 4 | 6 | 15 | 10 | 1⁄4 | 5.8 | Blue |
ECO06/10R | 4 | 6 | 15 | 10 | 1⁄4 | 5.8 | Red |
ECO06/15B | 4 | 6 | 15 | 15 | 1⁄4 | 8.5 | Blue |
ECO06/15R | 4 | 6 | 15 | 15 | 1⁄4 | 8.5 | Red |
ECO08/25B | 6 | 8 | 15 | 2.5 | 1⁄4 | 1.6 | Blue |
ECO08/25R | 6 | 8 | 15 | 2.5 | 1⁄4 | 1.6 | Red |
ECO08/05B | 6 | 8 | 15 | 5 | 1⁄4 | 3 | Blue |
ECO08/05R | 6 | 8 | 15 | 5 | 1⁄4 | 3 | Red |
ECO08/10B | 6 | 8 | 15 | 10 | 1⁄4 | 5.8 | Blue |
ECO08/10R | 6 | 8 | 15 | 10 | 1⁄4 | 5.8 | Red |
ECO08/15B | 6 | 8 | 15 | 15 | 1⁄4 | 8.5 | Blue |
ECO08/15R | 6 | 8 | 15 | 15 | 1⁄4 | 8.5 | Red |
ECO10/25B | 8 | 10 | 15 | 2.5 | 1⁄4 | 1.6 | Blue |
ECO10/25R | 8 | 10 | 15 | 2.5 | 1⁄4 | 1.6 | Red |
ECO10/05B | 8 | 10 | 15 | 5 | 1⁄4 | 3 | Blue |
ECO10/05R | 8 | 10 | 15 | 5 | 1⁄4 | 3 | Red |
ECO10/10B | 8 | 10 | 15 | 10 | 1⁄4 | 5.8 | Blue |
ECO10/10R | 8 | 10 | 15 | 10 | 1⁄4 | 5.8 | Red |
ECO10/15B | 8 | 10 | 15 | 15 | 1⁄4 | 8.5 | Blue |
ECO10/15R | 8 | 10 | 15 | 15 | 1⁄4 | 8.5 | Red |
ECO12/25B | 9 | 12 | 15 | 2.5 | 3⁄8 | 1.6 | Blue |
ECO12/25R | 9 | 12 | 15 | 2.5 | 3⁄8 | 1.6 | Red |
ECO12/05B | 9 | 12 | 15 | 5 | 3⁄8 | 3 | Blue |
ECO12/05R | 9 | 12 | 15 | 5 | 3⁄8 | 3 | Red |
ECO12/10B | 9 | 12 | 15 | 10 | 3⁄8 | 5.8 | Blue |
ECO12/10R | 9 | 12 | 15 | 10 | 3⁄8 | 5.8 | Red |
ECO12/15B | 9 | 12 | 15 | 15 | 3⁄8 | 8.5 | Blue |
ECO12/15R | 9 | 12 | 15 | 15 | 3⁄8 | 8.5 | Red |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!