Polyethylene pneumatic tubing-low density
Product Code: M10300
Description
Low Density Polyethylene Tubing (Pneumatic)
Introducing Low Density Polyethylene Tubing (Pneumatic) — ideal for pneumatic control lines and machine manufacturing, offering a tasteless and physiologically safe tubing solution.
Key Features:
- Applications: Pneumatic control lines, Machine manufacturing.
- Properties: Lightweight, physiologically safe and tasteless (complies with FDA regulation 21 CFR 177.1520(c) 2.2 and EU, No 10/2011), low permeability for water, water vapour and gases, resistant to various chemicals, sterilizable using ethylene oxide and gamma rays, good dielectric characteristics, low price, easily fitted, available in a range of colours.
- Temperature Range: -40°C to +90°C.
Choose Low Density Polyethylene Tubing (Pneumatic) for a reliable and versatile solution in various industrial applications.
Temperature
- -40°C to 90°C
Available Colours
- Blue
- White
- Red
- Clear
- Yellow
- Green
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Suitable Media
- Compressed Air
- Water
- Water vapour
- Gas
Applications
- Pneumatic control lines
- machine manufacturing
Construction
- Wall: PE
- Surface Finish: Smooth
Certification
- FDA 21 CFR 177.1520
- EU 10/2011
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|---|
10300-03040100 | 2 | 4 | 1 | 24 | 20 | 8.7 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-04530100 | 3 | 5 | 1 | 18 | 25 | 11.6 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-06030100 | 4 | 6 | 1 | 14 | 30 | 14.5 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-07560100 | 5 | 8 | 1.5 | 16 | 40 | 28.3 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-09020100 | 6 | 8 | 1 | 10 | 40 | 20.3 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-09060100 | 6 | 10 | 2 | 18 | 50 | 46.4 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-10530100 | 7 | 10 | 1.5 | 12 | 50 | 37 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-12020100 | 8 | 10 | 1 | 8 | 40 | 26.1 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-13530100 | 9 | 12 | 1.5 | 10 | 60 | 45.7 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-15000100 | 10 | 12 | 1 | 6 | 60 | 31.9 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-15020100 | 10 | 14 | 2 | 12 | 80 | 69.7 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-18050100 | 12 | 16 | 2 | 10 | 90 | 81.3 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10300-21020100 | 14 | 18 | 2 | 9 | 120 | 92.9 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!