Polyurethane pneumatic tubing Shore 98 A
Product Code: M10100
Description
Flexible Pneumatic Tubing (Shore 98 A, Hard Polyurethane)
Introducing Flexible Pneumatic Tubing (Shore 98 A, Hard Polyurethane) — highly flexible at low temperatures, ideal for control lines, machine manufacturing, and more.
Key Features:
- Applications: Pneumatic control lines, Machine manufacturing.
- Properties: Lightweight, high flexibility at low temperatures, UV-resistant, high elasticity, good damping behaviour, excellent abrasion resistance, excellent resistance against tear propagation, kink resistant, oil and grease resistant, ideally suited for push-in-connectors, easily fitted, available in a range of colours, small bending radius, unplasticized, no embrittlement.
- Temperature Range: -40°C to +85°C.
Choose Flexible Pneumatic Tubing (Shore 98 A, Hard Polyurethane) for a reliable and versatile solution in various industrial applications.
Temperature
- -40°C to 85°C
Available Colours
- Blue
- White
- Red
- Clear
- Yellow
- Green
Applications
- Pneumatic control lines
- machine manufacturing
Construction
- Wall: PU
- Surface Finish: Smooth
Suitable Media
- Compressed Air
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|---|
10100-03040100 | 2 | 4 | 1 | 20 | 20 | 11 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-04060100 | 2.7 | 4 | 0.65 | 11 | 20 | 9 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-04530100 | 3 | 5 | 1 | 15 | 25 | 15 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-06030100 | 4 | 6 | 1 | 12 | 30 | 19 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-07560100 | 5 | 8 | 1.5 | 13 | 40 | 37 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-08290100 | 5.5 | 8 | 1.25 | 11 | 40 | 32 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-08550100 | 5.7 | 8 | 1.15 | 10 | 40 | 30 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-09020100 | 6 | 8 | 1 | 8 | 40 | 27 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-09780100 | 6.5 | 10 | 1.75 | 12 | 50 | 55 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-10530100 | 7 | 10 | 1.5 | 10 | 50 | 49 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-12020100 | 8 | 10 | 1 | 6 | 50 | 34 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-12060100 | 8 | 12 | 2 | 12 | 60 | 77 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-13530100 | 9 | 12 | 1.5 | 8 | 60 | 60 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
10100-16560100 | 11 | 16 | 2.5 | 11 | 80 | 129 | Green, Black, Blue, Red, Yellow, Grey, White, Clear | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!