Silicone Vacuum Tubing
Product Code: SILV
Description
General Info
An economic alternative for bulk purchases when high strength and precision tolerance on size are not critical. Not recommended for peristaltic pump use.
Material Specification
Tensile Strength | 10.2 MPa | Tear Strength | 20 KN/m |
Hardness | 60º Shore 'A' | Density | 1.16 g/cm³ |
Elongation at Break | 3.6 | Maximum Temperature | 200ºC |
Minimum Temperature | -50ºC | Material Grade | Food |
Electrical | BS2848 | Colour | Translucent |
Temperature
- -50°C to 200°C
Applications
- Automotive Industry
- Medical Devices
- Pharmaceutical and Biotech Industries
- Food and Beverage Industry
- Aerospace Industry
- Electronics and Electrical Industries
- Laboratory and Research
- Home Appliances
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Suitable Media
- Liquid
- Air
- Chemical
- Gas
- Foodstuff
Construction
- Wall: Silicone
- Surface Finish: Smooth
Available Colours
- Clear
- Translucent
Certification
- FDA 21 CFR 177.2600
Part | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Colour |
---|---|---|---|---|---|---|
SILV-03x08-BU | 3 | 8 | 2.5 | 50.1 | 30 | Blue |
SILV-03x08-FY | 3 | 8 | 2.5 | 50.1 | 30 | Fluorescent Yellow |
SILV-03x08-GN | 3 | 8 | 2.5 | 50.1 | 30 | Green |
SILV-03x08-OR | 3 | 8 | 2.5 | 50.1 | 30 | Orange |
SILV-03x08-PK | 3 | 8 | 2.5 | 50.1 | 30 | Pink |
SILV-03x08-RD | 3 | 8 | 2.5 | 50.1 | 30 | Red |
SILV-03x08-YW | 3 | 8 | 2.5 | 50.1 | 30 | Yellow |
SILV-04x09-FO | 4 | 9 | 2.5 | 59.2 | 30 | Fluorescent Orange |
SILV-04x09-OR | 4 | 9 | 2.5 | 59.2 | 30 | Orange |
SILV-04x09-PK | 4 | 9 | 2.5 | 59.2 | 30 | Pink |
SILV-04x09-RD | 4 | 9 | 2.5 | 59.2 | 30 | Red |
SILV-04x09-WH | 4 | 9 | 2.5 | 59.2 | 30 | White |
SILV-04x09-YW | 4 | 9 | 2.5 | 59.2 | 30 | Yellow |
SILV-05x11-BU | 5 | 11 | 3 | 87.5 | 30 | Blue |
SILV-05x11-FO | 5 | 11 | 3 | 87.5 | 30 | Fluorescent Orange |
SILV-05x11-FY | 5 | 11 | 3 | 87.5 | 30 | Fluorescent Yellow |
SILV-05x11-GN | 5 | 11 | 3 | 87.5 | 30 | Green |
SILV-05x11-GY | 5 | 11 | 3 | 87.5 | 30 | Grey |
SILV-05x11-OR | 5 | 11 | 3 | 87.5 | 30 | Orange |
SILV-05x11-PK | 5 | 11 | 3 | 87.5 | 30 | Pink |
SILV-05x11-PP | 5 | 11 | 3 | 87.5 | 30 | Purple |
SILV-05x11-YW | 5 | 11 | 3 | 87.5 | 30 | Yellow |
SILV-06x12-BK | 6 | 12 | 3 | 98.4 | 30 | Black |
SILV-06x12-BU | 6 | 12 | 3 | 98.4 | 30 | Blue |
SILV-06x12-FO | 6 | 12 | 3 | 98.4 | 30 | Fluorescent Orange |
SILV-06x12-GN | 6 | 12 | 3 | 98.4 | 30 | Green |
SILV-06x12-GY | 6 | 12 | 3 | 98.4 | 30 | Grey |
SILV-06x12-PK | 6 | 12 | 3 | 98.4 | 30 | Pink |
SILV-06x12-PP | 6 | 12 | 3 | 98.4 | 30 | Purple |
SILV-06x12-RD | 6 | 12 | 3 | 98.4 | 30 | Red |
SILV-06x12-WH | 6 | 12 | 3 | 98.4 | 30 | White |
SILV-06x12-YW | 6 | 12 | 3 | 98.4 | 30 | Yellow |
SILV-08x15-BK | 8 | 15 | 3.5 | 147 | 30 | Black |
SILV-08x15-BU | 8 | 15 | 3.5 | 147 | 30 | Blue |
SILV-08x15-FO | 8 | 15 | 3.5 | 147 | 30 | Fluorescent Orange |
SILV-08x15-FY | 8 | 15 | 3.5 | 147 | 30 | Fluorescent Yellow |
SILV-08x15-GN | 8 | 15 | 3.5 | 147 | 30 | Green |
SILV-08x15-GY | 8 | 15 | 3.5 | 147 | 30 | Grey |
SILV-08x15-OR | 8 | 15 | 3.5 | 147 | 30 | Orange |
SILV-08x15-PK | 8 | 15 | 3.5 | 147 | 30 | Pink |
SILV-08x15-PP | 8 | 15 | 3.5 | 147 | 30 | Purple |
SILV-08x15-RD | 8 | 15 | 3.5 | 147 | 30 | Red |
SILV-08x15-YW | 8 | 15 | 3.5 | 147 | 30 | Yellow |
SILV-10x17-FO | 10 | 17 | 3.5 | 172 | 30 | Fluorescent Orange |
SILV-10x17-GN | 10 | 17 | 3.5 | 172 | 30 | Green |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!